3NT-1 by E Lead 5
4+1 by W Lead 6


Board 541 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Rawlins Lingham 100   12 -12 3NT-1 by E Lead 5  
Coleman Davison 100   0 0 5-1 by E Lead A  
Clarke Calcutt 100   12 -12 3NT-1 by E Lead 5  
Davison Coleman 100   0 0 3NT-1 by E Lead 5  
Pelling Cooke 100   0 0 3NT-1 by E Lead 2  
Cooke Pelling 100   0 0 3NT-1 by E Lead 5  
Hobden Thomas 100   13 -13 3NT-1 by E Lead 5  
Stoker De Jong   600 2 -2 3NT= by E Lead 5  
Eddleston Selway   600 1 -1 3NT= by E Lead 5  
Scoltock Piper   600 2 -2 3NT= by E Lead 5  
Warren Foale   600 1 -1 3NT= by E Lead 5  
Rose Hinkin   600 2 -2 3NT= by E Lead T  
Bennett Stevenson   600 2 -2 3NT= by E Lead 5  
Griffiths Solomon   600 2 -2 3NT= by E Lead 5  
Dowdeswell Brough   600 1 -1 3NT= by E Lead 5  
Calcutt Clarke   600 -12 12 3NT= by E Lead 5  
Lingham Rawlins   620 -12 12 4= by W Lead T  
Furnival Nettleton   630 0 0 3NT+1 by E Lead 5  
Selway Eddleston   630 -1 1 3NT+1 by E Lead 5  
Brough Dowdeswell   630 -1 1 3NT+1 by W Lead 3  
Cape Setchell   630 1 -1 3NT+1 by E Lead 5  
Foale Warren   630 -1 1 3NT+1 by E Lead 5  
Nettleton Furnival   630 0 0 3NT+1 by E Lead 5  
Read Gibbons   650 4 -4 4+1 by W Lead 6  
Solomon Griffiths   650 -2 2 4+1 by W Lead 6  
Thomas Hobden   650 -13 13 4+1 by W Lead 6  
Setchell Cape   650 -1 1 4+1 by W Lead 6  
Hinkin Rose   660 -2 2 3NT+2 by E Lead 5  
De Jong Stoker   660 -2 2 3NT+2 by E Lead 5  
Piper Scoltock   660 -2 2 3NT+2 by E Lead 5  
Stevenson Bennett   660 -2 2 3NT+2 by E Lead 5  
Gibbons Read   800 -4 4 5X-4 by S Lead 9