Board 431
10832
92
K
AQ10863
9
18 9
4
    
Q7
AKJ74
AJ64
K2
A5
Q653
Q8752
J4
 
Double Dummy Solv:Bo Haglund
 
KJ964
108
1093
975
 
4+1 by W Lead K
4= by W Lead 2


Board 431 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Thomas Dowdeswell 50   0 0 4-1 by W Lead 8  
Nettleton Hinkin 50   0 0 4-1 by W Lead 2  
Selway Furnival 50   10 -10 4-1 by W Lead 3  
Stevenson Cooke 50   10 -10 4-1 by W Lead 2  
Eddleston Solomon 50   11 -11 4-1 by W Lead 3  
Scoltock Foale 50   10 -10 4-1 by W Lead 2  
Setchell Gibbons 50   11 -11 4-1 by W Lead 2  
De Jong Hobden 50   11 -11 4-1 by W Lead 3  
Davison Rawlins 50   11 -11 4-1 by W Lead 8  
Hinkin Nettleton 50   0 0 4-1 by W Lead 2  
Bennett Piper 50   11 -11 4-1 by W Lead 8  
Rose Warren 50   11 -11 4-1 by W Lead 8  
Calcutt Cape 50   10 -10 4-1 by W Lead 8  
Dowdeswell Thomas 50   0 0 4-1 by W Lead 2  
Griffiths Stoker 50   11 -11 4-1 by W Lead 8  
Furnival Selway   420 -10 10 4= by W Lead 9  
Cooke Stevenson   420 -10 10 4= by W Lead 2  
Clarke Lingham   420 0 0 4= by W Lead 9  
Pelling Coleman   420 1 -1 4= by W Lead 2  
Foale Scoltock   420 -10 10 4= by W Lead 9  
Lingham Clarke   420 0 0 4= by W Lead 3  
Cape Calcutt   420 -10 10 4= by W Lead 2  
Coleman Pelling   450 -1 1 4+1 by W Lead K  
Hobden De Jong   450 -11 11 4+1 by W Lead 2  
Solomon Eddleston   450 -11 11 4+1 by W Lead K  
Gibbons Setchell   450 -11 11 4+1 by W Lead K  
Rawlins Davison   450 -11 11 4+1 by W Lead 8  
Piper Bennett   450 -11 11 4+1 by W Lead K  
Stoker Griffiths   450 -11 11 4+1 by W Lead K  
Brough Read   450 1 -1 4+1 by W Lead A  
Warren Rose   450 -11 11 4+1 by W Lead K  
Read Brough   480 -1 1 4+2 by E Lead 6