1NT= by E Lead Q
2= by N Lead 5


Board 430 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Piper Bennett 140   6 -6 2+1 by N Lead 3  
De Jong Hobden 110   5 -5 2= by N Lead 5  
Warren Rose 50   4 -4 2-1 by W Lead 7  
Cooke Stevenson 50   4 -4 2NT-1 by E Lead 2  
Setchell Gibbons 50   4 -4 1NT-1 by E Lead 2  
Nettleton Hinkin 50   5 -5 3NT-1 by E Lead 2  
Coleman Pelling 50   5 -5 1NT-1 by E Lead 2  
Eddleston Solomon 50   4 -4 1NT-1 by E Lead 2  
Clarke Lingham 50   4 -4 1NT-1 by E Lead 2  
Brough Read     3 -3 PASS  
Davison Rawlins   50 3 -3 3-1 by S Lead 2  
Stevenson Cooke   90 -4 4 1NT= by E Lead 2  
Selway Furnival   90 0 0 1NT= by E Lead A  
Hobden De Jong   90 -5 5 1NT= by E Lead Q  
Solomon Eddleston   90 -4 4 1NT= by W Lead 7  
Foale Scoltock   90 0 0 1NT= by E Lead 5  
Scoltock Foale   90 0 0 1NT= by E Lead 2  
Rose Warren   90 -4 4 1NT= by E Lead 5  
Read Brough   90 -3 3 1NT= by E Lead 5  
Griffiths Stoker   90 0 0 1NT= by E Lead 2  
Stoker Griffiths   90 0 0 1NT= by E Lead 5  
Thomas Dowdeswell   90 1 -1 1NT= by E Lead 5  
Calcutt Cape   90 1 -1 1NT= by E Lead 5  
Bennett Piper   90 -6 6 1NT= by W Lead 7  
Gibbons Setchell   90 -4 4 1NT= by E Lead 5  
Furnival Selway   100 0 0 3-2 by N Lead 3  
Lingham Clarke   110 -4 4 2= by E Lead A  
Hinkin Nettleton   120 -5 5 1NT+1 by E Lead 5  
Cape Calcutt   120 -1 1 1NT+1 by W Lead 8  
Dowdeswell Thomas   120 -1 1 1NT+1 by E Lead 2  
Pelling Coleman   120 -5 5 1NT+1 by E Lead 5  
Rawlins Davison   150 -3 3 1NT+2 by E Lead 2