Board 4
J53
A10
AQ843
643
11
7 11
11
    
107
53
K752
KJ1097
Q2
QJ987
106
AQ82
 
Double Dummy Solv:Bo Haglund
par:1430.6 (N)
 NT
N  6  9  812  8
S  6  9  812  8
E  7  3  5  0  2
W  7  3  5  0  2
 
AK9864
K642
J9
5
 


Board 4 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 Puridiaz - Xavi53 6 2wisky - Madriles 710   85.71 14.29 4+3 by S Lead 5
5 Jordimd9 - Ramon53 1 Loreto5555 - Lychi55 710   85.71 14.29 4+3 by S Lead 5
2 Dbrenner - Ninabenz 3 Baruj2 - Margabl 710   85.71 14.29 4+3 by S Lead 5
4 Barna58 - Jbona 7 Dedalo42 - Rpido 650   57.14 42.86 4+1 by S Lead 5
1 Divax - Ramoal 8 Dadelos70 - Shooner 260   42.86 57.14 3+4 by S Lead 5
8 Maituca1 - Maychon 4 Popochera - Salome3 230   28.57 71.43 3+3 by S Lead 5
6 Emparav - Marzo 8o 2 Halconflec - Merce71 200   14.29 85.71 3+2 by S Lead 5
3 Fruits00 - Mari Rique 5 Despujol - Victoriah3 170   0 100 2+2 by S Lead 5