3NT+1 by S Lead 9
WNES
   1
1 2N
3N
4X-2 by N Lead J
WNES
   1
1 2N
3 4
X

WNESWNES
937Q
629K
5369
65J4
27QK
T424
JA58
AT29
8347
37TT
56AQ
JJQ8
8KAK

WNESWNES
JA53
52AQ
QKA4
J765
2T99
25Q6
388T
TQK4
JK63
KA64
8787
J329
749T
Board 3 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Nicocci Indy 800   14 -14 3X-3 by W Lead 8  
Muggia Contoro 460   11 -11 3NT+2 by S Lead 6  
Liguria Ortalda 430   12 -12 3NT+1 by S Lead 9  
Battaglia/top One Cerati 430   7 -7 3NT+1 by N Lead 7  
Bombardieri Segre 400   7 -7 3NT= by S Lead 5  
Gorini Langhe 400   7 -7 3-4 by E Lead 6  
Mara Michielli 400   11 -11 3NT= by S Lead 2  
Cibra Framas 400   11 -11 3NT= by S Lead 2  
Zanberten Recalde 150   5 -5 3+2 by S Lead 6  
Cerati Battaglia/top One 150   -7 7 1NT+2 by S Lead 2  
Langhe Gorini 130   -7 7 3+1 by S Lead 7  
Morelli Lotti 130   6 -6 3+1 by S Lead 6  
Florio Ottonello 130   1 -1 3+1 by S Lead 6  
Segre Bombardieri 130   -7 7 3+1 by S Lead 6  
Matranga Bellagatta 130   5 -5 3+1 by S Lead 6  
Ottonello Florio 110   -1 1 3= by S Lead 6  
Balducci Small 110   4 -4 3= by S Lead 6  
Zanoni Penna/alpini   50 0 0 3NT-1 by S Lead 6  
Gelletti Loca   50 3 -3 3-1 by S Lead 6  
Small Balducci   50 -4 4 3NT-1 by S Lead 6  
Contoro Muggia   50 -11 11 3NT-1 by S Lead 6  
Bellagatta Matranga   50 -5 5 3NT-1 by S Lead 2  
Plazzi Steve   50 3 -3 3NT-1 by S Lead 2  
Recalde Zanberten   50 -5 5 3NT-1 by S Lead 2  
Penna/alpini Zanoni   50 0 0 3NT-1 by S Lead 5  
Lotti Morelli   110 -6 6 2= by W Lead 6  
Framas Cibra   150 -11 11 3NT-3 by S Lead 6  
Indy Nicocci   150 -14 14 2NT-3 by N Lead J  
Loca Gelletti   150 -3 3 3NT-3 by S Lead 6  
Steve Plazzi   150 -3 3 3NT-3 by S Lead 5  
Michielli Mara   150 -11 11 2NT-3 by S Lead 9  
Ortalda Liguria   300 -12 12 4X-2 by N Lead J