3NT-1 by S Lead 3
WNES
12X
3 33N
3NT-1 by S Lead 2
WNES
11X*
2 2N
3N

WNESWNES
3A57
35K2
Q642
87T4
A649
T533
QKA2
8K29
J578
K789
TJAT
QJ46
9J6Q

WNESWNES
2358
43QA
572A
Q236
44K7
Q9T5
8K29
35Q9
8JK7
666T
8TTK
9JJJ
A4A7
Board 312 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Cerati Michielli 800   14 -14 2NTX-4 by W Lead 2  
Gelletti Battaglia/top One 660   2 -2 3NT+2 by N Lead 5  
Matranga Loca 660   10 -10 3NT+2 by N Lead 2  
Zanberten Bombardieri 630   1 -1 3NT+1 by S Lead 2  
Small Langhe 630   0 0 3NT+1 by S Lead 2  
Bellagatta Penna/alpini 630   13 -13 3NT+1 by S Lead 3  
Langhe Small 630   0 0 3NT+1 by N Lead 2  
Florio Nicocci 630   14 -14 3NT+1 by S Lead 2  
Battaglia/top One Gelletti 600   -2 2 3NT= by S Lead 2  
Liguria Steve 600   13 -13 3NT= by S Lead 2  
Morelli Framas 600   12 -12 3NT= by S Lead 2  
Cibra Ottonello 600   10 -10 3NT= by S Lead 2  
Plazzi Zanoni 600   11 -11 3NT= by S Lead 2  
Bombardieri Zanberten 600   -1 1 3NT= by S Lead 2  
Segre Balducci 600   10 -10 3NT= by S Lead 3  
Loca Matranga 200   -10 10 2-4 by E Lead 8  
Ottonello Cibra 150   -10 10 2NT+1 by S Lead 2  
Gorini Recalde 150   10 -10 2NT+1 by S Lead 3  
Balducci Segre 150   -10 10 2NT+1 by S Lead 2  
Lotti Ortalda 120   6 -6 1NT+1 by N Lead 2  
Muggia Indy 120   6 -6 2NT= by S Lead 2  
Zanoni Plazzi 100   -11 11 3-2 by W Lead 2  
Contoro Mara   100 0 0 3NT-1 by S Lead 3  
Mara Contoro   100 0 0 3NT-1 by S Lead 2  
Michielli Cerati   100 -14 14 1NT-1 by S Lead 2  
Framas Morelli   100 -12 12 3NT-1 by S Lead 2  
Indy Muggia   110 -6 6 2= by W Lead Q  
Ortalda Lotti   110 -6 6 2= by W Lead Q  
Penna/alpini Bellagatta   200 -13 13 4-2 by N Lead 5  
Steve Liguria   200 -13 13 4-2 by S Lead 3  
Recalde Gorini   300 -10 10 3-3 by S Lead 7  
Nicocci Florio   300 -14 14 4-3 by S Lead 2