3NT+2 by N Lead 2
WNES
11X
1N 3N
2-4 by E Lead 8
WNES
11X*
1N 2

WNESWNES
2346
35Q6
43J6
44K2
8TQA
KA3T
89T5
Q782
297K
JA99
A5T6
78JK
5QJ7

WNESWNES
83JA
5K23
4K56
6A28
937T
Q97T
7589
J2A5
2KAJ
T368
44Q4
Q96Q
T7JK
Board 312 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Cerati Michielli 800   14 -14 2NTX-4 by W Lead 2  
Gelletti Battaglia/top One 660   2 -2 3NT+2 by N Lead 5  
Matranga Loca 660   10 -10 3NT+2 by N Lead 2  
Zanberten Bombardieri 630   1 -1 3NT+1 by S Lead 2  
Small Langhe 630   0 0 3NT+1 by S Lead 2  
Bellagatta Penna/alpini 630   13 -13 3NT+1 by S Lead 3  
Langhe Small 630   0 0 3NT+1 by N Lead 2  
Florio Nicocci 630   14 -14 3NT+1 by S Lead 2  
Battaglia/top One Gelletti 600   -2 2 3NT= by S Lead 2  
Liguria Steve 600   13 -13 3NT= by S Lead 2  
Morelli Framas 600   12 -12 3NT= by S Lead 2  
Cibra Ottonello 600   10 -10 3NT= by S Lead 2  
Plazzi Zanoni 600   11 -11 3NT= by S Lead 2  
Bombardieri Zanberten 600   -1 1 3NT= by S Lead 2  
Segre Balducci 600   10 -10 3NT= by S Lead 3  
Loca Matranga 200   -10 10 2-4 by E Lead 8  
Ottonello Cibra 150   -10 10 2NT+1 by S Lead 2  
Gorini Recalde 150   10 -10 2NT+1 by S Lead 3  
Balducci Segre 150   -10 10 2NT+1 by S Lead 2  
Lotti Ortalda 120   6 -6 1NT+1 by N Lead 2  
Muggia Indy 120   6 -6 2NT= by S Lead 2  
Zanoni Plazzi 100   -11 11 3-2 by W Lead 2  
Contoro Mara   100 0 0 3NT-1 by S Lead 3  
Mara Contoro   100 0 0 3NT-1 by S Lead 2  
Michielli Cerati   100 -14 14 1NT-1 by S Lead 2  
Framas Morelli   100 -12 12 3NT-1 by S Lead 2  
Indy Muggia   110 -6 6 2= by W Lead Q  
Ortalda Lotti   110 -6 6 2= by W Lead Q  
Penna/alpini Bellagatta   200 -13 13 4-2 by N Lead 5  
Steve Liguria   200 -13 13 4-2 by S Lead 3  
Recalde Gorini   300 -10 10 3-3 by S Lead 7  
Nicocci Florio   300 -14 14 4-3 by S Lead 2