Board 3
Q1095
75
A9
Q10853
8
7 18
7
    
J42
A10432
Q843
4
AK6
Q9
J10765
AKJ
 
Double Dummy Solv:Bo Haglund
par:-500.4X-3 (N)
 NT
N  7  3  4  5  3
S  7  3  4  5  3
E  610  9  7  9
W  610  9  7  9
 
873
KJ86
K2
9762
 


Board 3 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 Marimar54 - Ruffstone 11 Camason - Caryskemp 200   100 0 5-2 by E Lead 7
3 Dorothy1a - Rogerp694 12 Alisonaaa - Walrusing 100   90.91 9.09 5-1 by E Lead 2
11 Chrisebr - Jjph 8 Acerjean - Janjan6   130 81.82 18.18 3+1 by E Lead 7
1 Chrisltc - Pabloriig 3 Lindysand - Marykerrg   150 72.73 27.27 2NT+1 by E Lead 7
4 Calvergirl - Sueran 2 Chesterha - Crawfordjn   180 63.64 36.36 2NT+2 by E Lead 6
5 Angefo - Noahesme 4 Mandy17 - Palookasue   210 54.55 45.45 2NT+3 by E Lead 2
10 Patj2043 - Rappax12 10 Sawjap - Yossarianj   600 31.82 68.18 3NT= by E Lead 2
6 Brendashep - Ptaylor60 7 Auntybee - Wieshenryk   600 31.82 68.18 3NT= by E Lead 9
7 Jakhow - Phaslam 9 Lilla39 - Suzeepips   600 31.82 68.18 3NT= by E Lead 2
2 Pamhegs - Trearddur1 5 Cromlet12 - Newton37   600 31.82 68.18 3NT= by E Lead 2
12 Ginsid31 - Quarrymans 6 Advanced Robot - Zeora50   630 4.55 95.45 3NT+1 by E Lead 6
9 Mark Gomme - Rufdiaman 1 Lolikitten - Meenachi   630 4.55 95.45 3NT+1 by E Lead 6