Board 3
9863
842
Q76
J42
3
19 9
9
    
A74
A73
AK8
A1083
K
Q95
J10532
K976
 
Double Dummy Solv:Bo Haglund
par:-600.3NT (E)
 NT
N  2  2  5  6  3
S  2  2  5  6  3
E1111  8  7  9
W1010  8  7  9
 
QJ1052
KJ106
94
Q5
 


Board 3 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 Lolikitten - Meenachi 7 Lindysand - Marykerrg   110 100 0 3= by W Lead 2
4 Patj2043 - Rappax12 6 Auntybee - Wieshenryk   130 83.33 16.67 2+2 by W Lead 3
5 Jakhow - Phaslam 8 Lilla39 - Suzeepips   130 83.33 16.67 2+2 by W Lead 4
7 Sueke123 - Verrid 1 Chrisltc - Pabloriig   600 33.33 66.67 3NT= by W Lead 9
10 Dorothy1a - Rogerp694 10 Chesterha - Crawfordjn   600 33.33 66.67 3NT= by W Lead 9
8 Acerjean - Janjan6 3 Sawjap - Yossarianj   600 33.33 66.67 3NT= by W Lead 8
9 Angefo - Noahesme 9 Calvergirl - Sueran   600 33.33 66.67 3NT= by W Lead 9
2 Francisvdm - Jaynevdm 4 Brendashep - Ptaylor60   600 33.33 66.67 3NT= by W Lead 3
1 Mark Gomme - Rufdiaman 5 Pamhegs - Trearddur1   600 33.33 66.67 3NT= by W Lead 9
6 Calmonson - Shayna2 2 Ginsid31 - Quarrymans   600 33.33 66.67 3NT= by W Lead 9