Board 3
AJ10
A10643
A
9743
13
4 6
17
    
Q976432
J8
J7
108
8
Q75
K98653
J62
 
Double Dummy Solv:Bo Haglund
par:1440.7 (N)
 NT
N13  912  912
S13  912  912
E  0  4  1  4  1
W  0  4  1  4  1
 
K5
K92
Q1042
AKQ5
 


Board 3 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 Roseland44 - Zippy68 12 Bjb701010 - Franayr 500   100 0 3-5 by W Lead 3
4 Jimh2116 - Moragm 8 05chris - Pingpong99 490   83.33 16.67 4NT+2 by S Lead 6
10 Gigha36 - Nandrain 13 Jgmel - Vsl1 490   83.33 16.67 3NT+3 by S Lead 7
1 Cnairn - Rnairn_y 11 Bigtoe2 - Craigwell1 490   83.33 16.67 3NT+3 by S Lead 2
9 Corselea53 - Tea4jen 9 Aldot24 - Dotal24 480   62.5 37.5 4+2 by N Lead 8
2 Beachhut17 - Iriss88 4 4vzcb - 4vzig 480   62.5 37.5 4+2 by N Lead 8
6 Isobeld - Morry46 1 Arden52 - Moymal 460   37.5 62.5 3NT+2 by N Lead 6
8 Footloose9 - Grizzled12 3 Alisongel - Potarch 460   37.5 62.5 3NT+2 by N Lead 8
11 Barriecas - Olovelia 10 Ddorry - Mgt45 460   37.5 62.5 3NT+2 by S Lead 9
12 Marja42 - Shillelagh 5 Ardnas1 - Finlay2019 460   37.5 62.5 3NT+2 by S Lead 6
7 4vzmb - Mp Bonar 6 4vzrm - Darleyt 450   16.67 83.33 4+1 by N Lead 8
5 Johnh22 - Mabelh26 2 Jenray54 - Popton 430   8.33 91.67 3NT+1 by S Lead J
13 Jalean - Kookie1 7 Heidi945 - Pegleg74 170   0 100 2+4 by S Lead 6