Board 3
74
932
A8632
K98
7
12 14
7
    
K3
AJ764
J107
QJ3
QJ852
KQ
Q5
A762
 
Double Dummy Solv:Bo Haglund
par:-140.1+2 (E)
 NT
N  4  6  3  4  4
S  4  6  3  4  4
E  9  7  9  9  8
W  9  7  9  9  8
 
A1096
1085
K94
1054
 


Board 3 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 4vzcb - 4vzig 6 Corselea53 - Gigha36 200   93.75 6.25 4-2 by W Lead 7
5 Johnh22 - Mabelh26 9 Bellevale - Marja42 200   93.75 6.25 4-2 by W Lead 7
2 Ddorry - Mgt45 1 Bigtoe2 - Craigwell1 100   50 50 4-1 by E Lead 9
8 Beachhut17 - Iriss88 2 Isobeld - Morry46 100   50 50 3NT-1 by W Lead 3
9 Pegleg74 - Rosspat44 4 05chris - Pingpong99 100   50 50 4-1 by E Lead 9
3 Jalean - Kookie1 5 Roseland44 - Zippy68 100   50 50 4-1 by W Lead 7
4 Footloose9 - Grizzled12 8 Jenray54 - Tea4jen 100   50 50 4-1 by W Lead 2
1 Cnairn - Rnairn_y 7 Adam Wiseberg - Shillelagh   600 12.5 87.5 3NT= by W Lead 3
6 4vzmb - 4vzrm 3 Arden52 - Dunedin51   630 0 100 3NT+1 by W Lead 3