hand diagram not presente4= by W Lead 9
4-1 by W Lead 9


Board 2 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Cattaneo Gatteschi 50   6 -6 3NT-1 by W Lead 9  
Michelangelo Bertolotto 50   6 -6 4-1 by W Lead 4  
Abate Camia 50   10 -10 4-1 by W Lead 9  
Cibrario Di Dio 50   10 -10 4-1 by W Lead 9  
Loca Valsega 50   0 0 4-1 by W Lead 2  
No 3nt Top One 50   8 -8 4-1 by W Lead 9  
Valsega Loca 50   0 0 4-1 by W Lead 4  
Ska Ordazzo 50   6 -6 4-1 by W Lead 9  
Comella Salpietro 50   5 -5 4-1 by W Lead 2  
Chiozzi Luci 50   10 -10 4-1 by W Lead 4  
Salpietro Comella   140 -5 5 3= by E Lead 8  
Margiotta Liza   140 1 -1 2+1 by E Lead 9  
Bellagatta Fox   140 7 -7 3= by W Lead 4  
Cafiero Catello   140 7 -7 3= by W Lead 2  
Costa Bugliosi   140 7 -7 3= by E Lead 8  
Ordazzo Ska   170 -6 6 2+2 by E Lead 9  
Gatteschi Cattaneo   170 -6 6 3+1 by W Lead 9  
Balducci Gavardi   170 6 -6 3+1 by W Lead 9  
Liza Margiotta   170 -1 1 3+1 by E Lead 5  
Zanoni D'angio   170 6 -6 2+2 by E Lead 9  
Bertolotto Michelangelo   170 -6 6 3+1 by W Lead 9  
Top One No 3nt   300 -8 8 2-3 by N Lead T  
Fundi Plazzi   420 0 0 4= by E Lead 4  
Di Dio Cibrario   420 -10 10 4= by W Lead 9  
Fois Guermani   420 0 0 4= by W Lead 9  
Little Slap Bridgerton   420 0 0 4= by W Lead 9  
Catello Cafiero   420 -7 7 4= by W Lead 9  
Luci Chiozzi   420 -10 10 4= by W Lead 9  
Plazzi Fundi   420 0 0 4= by W Lead 9  
Gavardi Balducci   420 -6 6 4= by W Lead 9  
Andrini Ferraro   420 0 0 4= by W Lead 9  
Niccolini Bertini   420 0 0 4= by W Lead 9  
Camia Abate   420 -10 10 4= by W Lead 9  
Bugliosi Costa   420 -7 7 4= by W Lead 9  
Fox Bellagatta   420 -7 7 4= by W Lead 9  
D'angio Zanoni   420 -6 6 4= by W Lead 4  
Guermani Fois   420 0 0 4= by W Lead 9  
Bridgerton Little Slap   420 0 0 4= by W Lead 9  
Bertini Niccolini   420 0 0 4= by W Lead 2  
Ferraro Andrini   420 0 0 4= by W Lead 2