Board 23
KJ7
752
A1043
Q76
10
14 9
7
    
A96
K9864
K95
A3
843
AQJ103
J862
J
 
Double Dummy Solv:Bo Haglund
par:130.4 (N)
 NT
N10  5  4  7  6
S10  5  4  7  6
E  3  8  9  6  7
W  3  8  9  6  7
 
Q1052

Q7
K1098542
 


Board 23 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Margabl - Ninabenz 11 2wisky - Magda To 200   75 25 5-2 by W Lead 6
8 Advanced Robot - Aidaler123 3 Anagonz - Rodita 93 200   75 25 5-2 by W Lead 2
5 3mambo - Barna58 8 Burguiva - Maituca1 200   75 25 4-2 by W Lead 2
7 Anacardoxx - Tg48 7 Bsucs - Congrosel 200   75 25 6-2 by E Lead K
3 Juajua1 - Marcan11 9 Serra1932 - Victoriah3 200   75 25 4-2 by W Lead 2
1 Alpacina - Puridiaz 2 Jordimd9 - Ramon53 200   75 25 5-2 by W Lead 6
6 Bdarleo - Merywini 4 Alberto222 - Julia11111   620 25 75 4= by W Lead 5
10 Marcla20 - Teremu 6 Baruj2 - Elichok   620 25 75 4= by W Lead 2
11 Alifatiha - Meyesa2 5 19strato20 - Oassis99   620 25 75 4= by W Lead 6
4 19lane20 - Pefer 1 Fruits00 - Lm64   620 25 75 4= by W Lead 2
9 Wopes - Xlucaya 10 Popochera - Salome3   650 0 100 4+1 by W Lead Q