Board 211
AK52
9875
K3
A102
14
5 7
14
    
976
64
A75
J7654
1083
K1032
Q10942
Q
 
Double Dummy Solv:Bo Haglund
 
QJ4
AQJ
J86
K983
 
3NT+1 by S Lead 5
3NT+2 by S Lead 9


Board 211 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Sixsmith Mitchell 460   1 -1 3NT+2 by S Lead 9  
Duggan Tailby 460   1 -1 3NT+2 by S Lead 5  
Churchill Young 460   2 -2 3NT+2 by S Lead 5  
Whipp Mcnutt 460   0 0 3NT+2 by S Lead 5  
Wilson Debling 460   1 -1 3NT+2 by S Lead 5  
Betts Watsons 460   1 -1 3NT+2 by S Lead 5  
S Roberts Bishop 460   1 -1 3NT+2 by S Lead 5  
Mcnutt Whipp 460   0 0 3NT+2 by S Lead 7  
Tingle Archer 430   0 0 3NT+1 by S Lead 5  
Jackson Ridley 430   0 0 3NT+1 by S Lead 5  
Milne Westcott 430   0 0 3NT+1 by S Lead 4  
Winstone Coogan 430   0 0 3NT+1 by S Lead 5  
Ridley Jackson 430   0 0 3NT+1 by S Lead 4  
Riecken Dunford 430   1 -1 3NT+1 by S Lead 7  
Lynn Mccormack 430   0 0 3NT+1 by S Lead 5  
Seymour Pendle 430   0 0 3NT+1 by S Lead 5  
Debling Wilson 430   -1 1 3NT+1 by S Lead 5  
Chait Vallance 430   1 -1 3NT+1 by S Lead 5  
Pegler Draper 430   0 0 3NT+1 by S Lead 5  
Iasack Griffiths 430   1 -1 3NT+1 by S Lead 4  
Dignan Swan 430   1 -1 3NT+1 by S Lead 6  
K Roach Cooper 430   0 0 3NT+1 by S Lead 5  
Cooper K Roach 430   0 0 3NT+1 by S Lead 5  
Coogan Winstone 430   0 0 3NT+1 by S Lead 7  
Archer Tingle 430   0 0 3NT+1 by S Lead 5  
D Taylor Killeen 430   1 -1 3NT+1 by S Lead 5  
Mitchell Sixsmith 430   -1 1 3NT+1 by S Lead 5  
A Taylor Langdon 430   0 0 3NT+1 by S Lead 5  
Babb Turner 430   1 -1 3NT+1 by S Lead 5  
Tailby Duggan 430   -1 1 3NT+1 by S Lead 5  
Marshall Sleightholme 430   1 -1 3NT+1 by S Lead 5  
Westcott Milne 430   0 0 3NT+1 by S Lead 5  
Atkinson Woolley 430   1 -1 3NT+1 by S Lead 4  
Draper Pegler 430   0 0 3NT+1 by S Lead 5  
Bishop S Roberts 430   -1 1 3NT+1 by S Lead 5  
Langdon A Taylor 430   0 0 3NT+1 by S Lead 5  
Watsons Betts 430   -1 1 3NT+1 by S Lead 5  
Mccormack Lynn 430   0 0 3NT+1 by S Lead 7  
A Roberts Wilkinson 430   10 -10 3NT+1 by S Lead 5  
Pendle Seymour 430   0 0 3NT+1 by S Lead A  
Vallance Chait 400   -1 1 3NT= by S Lead 5  
Young Churchill 400   -2 2 3NT= by S Lead 5  
Dunford Riecken 400   -1 1 3NT= by S Lead 5  
Humphries Whiting 400   0 0 3NT= by S Lead 5  
Griffiths Iasack 400   -1 1 3NT= by S Lead 5  
Whiting Humphries 400   0 0 3NT= by S Lead 5  
Sleightholme Marshall 400   -1 1 3NT= by S Lead 5  
Turner Babb 400   -1 1 3NT= by S Lead 9  
Swan Dignan 400   -1 1 3NT= by S Lead 7  
I Roach Roberts-phare 400   0 0 3NT= by S Lead 5  
Killeen D Taylor 400   -1 1 3NT= by S Lead 5  
Woolley Atkinson 400   -1 1 3NT= by S Lead 5  
Roberts-phare I Roach 400   0 0 3NT= by S Lead 5  
Wilkinson A Roberts   50 -10 10 3NT-1 by S Lead 5