Board 2
A762
AQ82
J3
A76
15
5 7
13
    
K9
1093
Q10954
1032
Q8
J654
8762
KJ4
 
Double Dummy Solv:Bo Haglund
par:660.3NT+2 (N)
 NT
N11  8101111
S11  8101111
E  2  4  3  2  2
W  2  4  3  2  2
 
J10543
K7
AK
Q985
 


Board 2 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Advanced Robot - Ruffstone 2 Francisvdm - Jaynevdm 650   68.75 31.25 4+1 by S Lead Q
8 Chesterha - Crawfordjn 9 Camason - Caryskemp 650   68.75 31.25 4+1 by S Lead 9
4 Calmonson - Shayna2 6 Sawjap - Yossarianj 650   68.75 31.25 4+1 by S Lead 3
6 Cromlet12 - Newton37 4 Marimar54 - Palookasue 650   68.75 31.25 4+1 by S Lead 5
3 Chrisltc - Pabloriig 3 Lindysand - Marykerrg 650   68.75 31.25 4+1 by S Lead 9
9 Acerjean - Janjan6 7 Auntybee - Wieshenryk 650   68.75 31.25 4+1 by S Lead 5
5 Calvergirl - Sueran 5 Gilly7 - Mandy17 620   18.75 81.25 4= by S Lead 4
7 Brendashep - Ptaylor60 1 Quarrymans - Rufdiaman 620   18.75 81.25 4= by S Lead 4
1 Coco198 - Salsal5 8 Chrisebr - Jjph   200 0 100 6-2 by S Lead T