Board 2
KQ7
Q1054
QJ8
AQ8
16
11 12
1
    
J1092
K3
AK7543
7
A863
A
1096
KJ954
 
Double Dummy Solv:Bo Haglund
par:-450.4+1 (E)
 NT
N  4  3  7  2  3
S  4  3  7  2  3
E  810  511  8
W  810  511  8
 
54
J98762
2
10632
 


Board 2 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Argimon - Popochera 7 Guela100 - Setroc 100   93.75 6.25 4-2 by E Lead 2
2 Divax - Salome3 8 Jordimd9 - Menta 100   93.75 6.25 4-2 by E Lead 2
5 Madriles - Mirtan 5 Maituca1 - Silviazz 50   62.5 37.5 4-1 by E Lead 2
8 Despujol - Elenasc 9 Anuska65 - Mati 1900 50   62.5 37.5 5-1 by W Lead 5
3 Llttbb - Serra1932 3 Dedalo42 - Palmac 50   62.5 37.5 4-1 by E Lead 9
9 Jmgarr - Lychi55 2 123ri - Anai2   420 37.5 62.5 4= by E Lead 9
1 Abby003 - Vari3 1 Ami3736 - Flor Rubi   450 18.75 81.25 4+1 by W Lead 4
6 Chulin - Cuqui1960 4 Aliki20 - Grulles   450 18.75 81.25 4+1 by W Lead 5
7 Mari Rique - Meprivi 6 Ana82 - Teremu   500 0 100 4X-2 by S Lead K