Board 2
109
QJ103
KQ4
AJ107
13
17 4
6
    
A72
A94
A86
KQ64
QJ864
7
J1052
832
 
Double Dummy Solv:Bo Haglund
par:-140.3 (E)
 NT
N  5  4  8  4  6
S  5  5  9  4  6
E  7  8  4  9  6
W  8  8  5  9  6
 
K53
K8652
973
95
 


Board 2 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Acerjean - Janjan6 2 Lilla39 - Suzeepips 150   100 0 1NT-3 by W
6 Francisvdm - Jaynevdm 4 Lolikitten - Meenachi 140   87.5 12.5 2+1 by S
1 Dorothy1a - Firthd403 8 Cromlet12 - Newton37 110   75 25 2= by N
3 Lindysand - Marykerrg 7 Quarrymans - Zeora50 50   56.25 43.75 2NT-1 by W
2 Jjph - Roger290 9 Alisonaaa - Walrusing 50   56.25 43.75 2NT-1 by W
8 Brendashep - Ptaylor60     110 31.25 68.75 2= by W
9 Jakhow - Phaslam 6 Gilly7 - Shayna2   110 31.25 68.75 1+2 by W
7 Camason - Caryskemp 3 Chrisltc - Pabloriig   140 12.5 87.5 2+1 by W
5 Jackiewack - Jacky Edelson 5 Auntybee - Wieshenryk   300 0 100 2-3 by S