Board 1
QJ7
85
74
K98652
6
18 8
8
    
A8543
A3
AQ952
A
62
KJ10
K108
J10743
 
Double Dummy Solv:Bo Haglund
par:-920.6 (E)
 NT
N  4  1  5  2  3
S  4  1  5  2  3
E  912  81010
W  912  81010
 
K109
Q97642
J63
Q
 
3NT+1 by E Lead 4
3NT+2 by E Lead Q


Board 1 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Hay Piper 50   10 -10 3NT-1 by E Lead 3  
Mckinnon Roberts   170 6 -6 2+2 by W Lead 8  
Benson Hamilton   200 6 -6 2+3 by W Lead 8  
Mcgeough Thomas   420 0 0 5+1 by W Lead 8  
Greenwood Pryor   420 0 0 5+1 by W Lead 7  
Savin Shields   420 0 0 5+1 by W Lead 8  
Diamond Rozman   420 0 0 5+1 by W Lead 8  
Mcgowan Forsyth   430 0 0 3NT+1 by E Lead 6  
Shields Savin   430 0 0 3NT+1 by E Lead 6  
Pryor Greenwood   430 0 0 3NT+1 by E Lead 6  
Forsyth Mcgowan   430 0 0 3NT+1 by E Lead 7  
Piper Hay   430 -10 10 3NT+1 by E Lead T  
Roberts Mckinnon   430 -6 6 3NT+1 by W Lead 8  
Lafourcade Moss   430 1 -1 3NT+1 by E Lead 4  
Thomas Mcgeough   430 0 0 3NT+1 by E Lead 4  
Rozman Diamond   430 0 0 3NT+1 by E Lead 6  
Moss Lafourcade   460 -1 1 3NT+2 by E Lead Q  
Hamilton Benson   460 -6 6 3NT+2 by W Lead Q