Board 18
J864
AK9
Q4
9875
10
4 21
5
    
Q92
1064
108632
Q4
K7
QJ8
AKJ9
AK62
 
Double Dummy Solv:Bo Haglund
par:-400.3NT (E)
 NT
N  4  3  5  5  3
S  4  3  5  5  3
E  810  8  8  9
W  810  8  8  9
 
A1053
7532
75
J103
 


Board 18 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Patj2043 - Rappax12 6 Chesterha - Crawfordjn   120 100 0 2NT= by E Lead 3
5 Sawjap - Yossarianj 5 Lindysand - Marykerrg   150 87.5 12.5 2NT+1 by E Lead 3
6 Coco198 - Salsal5 9 Auntybee - Wieshenryk   180 68.75 31.25 2NT+2 by E Lead 3
4 Marimar54 - Palookasue 8 Jakhow - Phaslam   180 68.75 31.25 2NT+2 by E Lead 3
8 Camason - Caryskemp 3 Acerjean - Janjan6   400 50 50 3NT= by E Lead 3
7 Chrisebr - Jjph 4 Francisvdm - Jaynevdm   430 18.75 81.25 3NT+1 by E Lead 2
2 Chrisltc - Pabloriig 2 Jackiewack - Noahesme   430 18.75 81.25 3NT+1 by E Lead 3
3 Brendashep - Lilla39     430 18.75 81.25 3NT+1 by E Lead 3
9 Judith Jury - Judyghb 1 Lolikitten - Meenachi   430 18.75 81.25 3NT+1 by E Lead 3