Board 18
AJ8
97
98
J107432
6
16 3
15
    
Q1096
J3
AQ542
AK
754
106542
J7
Q98
 
Double Dummy Solv:Bo Haglund
par:120.1NT+1 (N)
 NT
N  8  7  7  7  8
S  9  7  7  7  8
E  4  5  6  6  5
W  4  5  6  6  5
 
K32
AKQ8
K1063
65
 


Board 18 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 Lindysand - Marykerrg 3 Chrisltc - Pabloriig 150   58.33 41.67 2-3 by W Lead 9
4 Francisvdm - Jaynevdm 5 Chrisebr - Jjph 150   58.33 41.67 2-3 by W Lead 9
5 Ginsid31 - Quarrymans 4 Dorothy1a - Rogerp694 150   58.33 41.67 2-3 by W Lead 9
2 Acerjean - Janjan6 2 Pamhegs - Trearddur1 150   58.33 41.67 2-3 by W Lead 9
6 Brendashep - Lilla39 7 Chesterha - Crawfordjn 150   58.33 41.67 2-3 by W Lead 9
3 Calmonson - Shayna2 6 Marimar54 - Palookasue 150   58.33 41.67 2-3 by W Lead 9
1 Jackiewack - Sueke123 1 Mark Gomme - Rufdiaman   100 0 100 1NT-1 by N Lead 4