Board 18
652
K86
J65
J763
5
21 13
1
    
AK9
4
AKQ742
KQ5
Q843
AQJ9
109
A104
 
Double Dummy Solv:Bo Haglund
par:-1520.7NT (E)
 NT
N  1  0  2  0  0
S  1  0  2  0  0
E1213111313
W1213111313
 
J107
107532
83
982
 


Board 18 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Sueke123 - Verrid 10 Dorothy1a - Rogerp694   520 94.44 5.56 3NT+4 by W Lead 6
3 Sawjap - Yossarianj 6 Jackiewack - Noahesme   520 94.44 5.56 4NT+3 by E Lead 3
10 Cromlet12 - Newton37 5 Jakhow - Phaslam   940 77.78 22.22 6+1 by W Lead 3
7 Pamhegs - Trearddur1 1 Quarrymans - Ruffstone   1020 38.89 61.11 6NT+1 by E Lead 3
8 Lolikitten - Meenachi 8 Brendashep - Lilla39   1020 38.89 61.11 6NT+1 by E Lead 5
9 Janjan6 - Pambridge2 4 Chrisebr - Jjph   1020 38.89 61.11 6NT+1 by E Lead 8
5 Francisvdm - Jaynevdm 2 Patj2043 - Rappax12   1020 38.89 61.11 6NT+1 by E Lead 5
1 Chrisltc - Pabloriig 9 Calvergirl - Sueran   1020 38.89 61.11 6NT+1 by E Lead 3
2 Mark Gomme - Rufdiaman 7 Mandy17 - Palookasue   1020 38.89 61.11 6NT+1 by E Lead 3
4 Lindysand - Marykerrg 3 Calmonson - Shayna2   1520 0 100 7NT= by E Lead 3