Board 17
K3
K954
8732
Q82
8
9 14
9
    
AQ1076
10862
QJ
103
J942
J
AK1064
AJ4
 
Double Dummy Solv:Bo Haglund
par:-420.4 (E)
 NT
N  7  3  7  2  5
S  7  3  7  2  5
E  6  9  610  7
W  5  9  610  7
 
85
AQ73
95
K9765
 


Board 17 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Escairon - Llttbb 11 Despujol - Victoriah3   170 86.36 13.64 2+2 by W Lead 2
5 Canena - Madriles 8 Aidaler123 - Lychi55   170 86.36 13.64 3+1 by W Lead 2
11 Javier0036 - Mesace 12 Dadelos70 - Shooner   170 86.36 13.64 3+1 by W Lead 3
3 Margavalls - Pilarmar 9 Divax - Ramoal   170 86.36 13.64 2+2 by W Lead 8
9 Advanced Robot - Alifatiha 6 2wisky - Advanced Robot   200 59.09 40.91 2+3 by W Lead 4
2 Amadagir - Geo 3 Jordimd9 - Ramon53   200 59.09 40.91 3+2 by W Lead 5
7 Burguiva - Maituca1 7 Juajua1 - Marcan11   420 27.27 72.73 4= by W Lead 3
10 Mayeve2 - Targioni 10 Halconflec - Merce71   420 27.27 72.73 4= by W Lead 2
6 Popochera - Salome3 1 Dbrenner - Ninabenz   420 27.27 72.73 4= by W Lead 2
8 Cullere - Jazmingaud 4 Anilatac - Tolito1   420 27.27 72.73 4= by W Lead 5
1 Barna58 - Jbona 2 Baruj2 - Margabl   420 27.27 72.73 4= by W Lead 2
12 Alpacina - Mariacinta 5 Fruits00 - Mari Rique   450 0 100 4+1 by W Lead 7