Board 17
93
A543
A8
J10853
9
5 10
16
    
Q764
QJ109
1097
42
J102
K62
432
AQ76
 
Double Dummy Solv:Bo Haglund
par:400.3NT (N)
 NT
N  910  8  8  9
S  910  8  8  9
E  3  3  5  5  4
W  3  3  5  5  4
 
AK85
87
KQJ65
K9
 


Board 17 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Footloose9 - Grizzled12 6 Corselea53 - Janetng 460   100 0 3NT+2 by N Lead 6
7 Bellevale - Katieleno 1 Bigtoe2 - Craigwell1 400   83.33 16.67 3NT= by S Lead 2
2 4vzrm - Auntymo7 7 Alisongel - Potarch 400   83.33 16.67 3NT= by S Lead 4
3 Isobeld - Morry46 2 Jalean - Kookie1 210   66.67 33.33 2NT+3 by S Lead 4
1 Jimh2116 - Moragm 10 Lessie4 - Mwsloan 150   55.56 44.44 1NT+2 by N Lead 6
8 M73mm - Rosspat44 5 Jmbarr12 - Susantemp 110   44.44 55.56 2+1 by S Lead 4
9 Barriecas - Olovelia 9 Ddorry - Mgt45   50 16.67 83.33 3NT-1 by S Lead 9
6 4vzcb - 4vzig 3 Heidi945 - Pegleg74   50 16.67 83.33 3NT-1 by N Lead 2
5 05chris - Pingpong99 4 Finlay2019 - Shortd1   50 16.67 83.33 4-1 by S Lead Q
10 Nandrain - Shillelagh 8 Roseland44 - Zippy68   50 16.67 83.33 3NT-1 by S Lead 9