Board 16
QJ95
652
K9
QJ103
9
7 9
15
    
73
A987
QJ74
974
A102
J43
A8653
52
 
Double Dummy Solv:Bo Haglund
par:140.2+1 (N)
 NT
N  9  5  5  9  6
S  9  5  5  9  6
E  4  8  7  4  7
W  4  8  7  4  7
 
K864
KQ10
102
AK86
 


Board 16 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Jmbarr12 - Susantemp 9 Emm1939ton - Shillelagh 420   100 0 4= by N Lead 2
1 Cnairn - Rnairn_y 4 Jenray54 - Popton 120   81.25 18.75 1NT+1 by S Lead 4
3 M73mm - Rosspat44 8 Johnh22 - Mabelh26 120   81.25 18.75 1NT+1 by S Lead 7
5 Pingpong99 - Tea4jen 3 Jgmel - Vsl1 110   62.5 37.5 2+1 by S Lead 7
9 Roseland44 - Zippy68 5 4vzrm - Auntymo7   50 31.25 68.75 1NT-1 by S Lead 4
2 4vzig - Moragm 2 Footloose9 - Grizzled12   50 31.25 68.75 4-1 by N Lead 2
8 Isobeld - Morry46 7 Arden52 - Moymal   50 31.25 68.75 3NT-1 by N Lead 5
7 Bigtoe2 - Craigwell1 6 4vzmb - Mp Bonar   50 31.25 68.75 4-1 by N Lead 5
4 Gigha36 - Nandrain     100 0 100 5-2 by S Lead 7