Board 14
1075
9654
AJ2
Q105
7
14 11
8
    
AQ842
3
KQ75
K73
KJ93
QJ107
1096
A8
 
Double Dummy Solv:Bo Haglund
par:-420.4 (E)
 NT
N  7  3  6  3  4
S  7  3  6  3  4
E  6  9  610  8
W  6  9  610  8
 
6
AK82
843
J9642
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Patj2043 - Rappax12 9 Auntybee - Wieshenryk   200 100 0 2+3 by W Lead 4
7 Chrisebr - Jjph     420 62.5 37.5 4= by W Lead 5
5 Sawjap - Yossarianj 3 Acerjean - Janjan6   420 62.5 37.5 4= by W Lead 6
8 Camason - Caryskemp 4 Francisvdm - Jaynevdm   420 62.5 37.5 4= by W Lead 2
3 Brendashep - Lilla39 2 Jackiewack - Noahesme   420 62.5 37.5 4= by W Lead 9
2 Chrisltc - Pabloriig 8 Jakhow - Phaslam   420 62.5 37.5 4= by W Lead 9
6 Coco198 - Salsal5 5 Lindysand - Marykerrg   450 12.5 87.5 4+1 by W Lead 6
4 Marimar54 - Palookasue 1 Lolikitten - Meenachi   450 12.5 87.5 4+1 by W Lead 9
9 Judith Jury - Judyghb 6 Chesterha - Crawfordjn   450 12.5 87.5 4+1 by W Lead 9