Board 14
Q1095
K642
97
Q109
7
10 14
9
    
84
J105
AJ106
KJ62
AJ763
Q7
K2
A753
 
Double Dummy Solv:Bo Haglund
par:-120.1NT+1 (E)
 NT
N  4  5  5  5  5
S  4  5  5  4  5
E  9  8  6  8  8
W  9  8  6  8  8
 
K2
A983
Q8543
84
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Koala16 - Madriles 10 Abby003 - Vari3 100   88.46 11.54 3NT-2 by W Lead 2
12 Juno 24 - Manuelagz 8 Escairon - Mdom45 100   88.46 11.54 3-2 by W Lead 2
6 Lumbroso3 - Menta 7 Jordimd9 - Maituca1 100   88.46 11.54 4-2 by E Lead 3
10 Feucha - Palmac 14 Wopes - Xlucaya 100   88.46 11.54 3NT-2 by W Lead 2
11 Gatosa - Montsec 1 Fruits00 - Llttbb 50   61.54 38.46 3NT-1 by W Lead 2
5 Amadagir - Geo 2 123ri - Pplanas 50   61.54 38.46 2NT-1 by E Lead 4
7 Dolly599 - Trays 5 Bsucs - Jlc74 50   61.54 38.46 3NT-1 by E Lead 3
13 Chulin - Cuqui1960 6 Juajua1 - Marcan11   100 46.15 53.85 1NT-2 by N Lead 6
8 Divax - Popochera 4 Ana82 - Teremu   110 30.77 69.23 2= by E Lead 3
3 Carmela135 - Masarik 9 2wisky - Annadoro   110 30.77 69.23 3= by E Lead 3
9 Alpacina - Canena 12 Anadm - Shooner   110 30.77 69.23 3= by E Lead 3
1 Advanced Robot - Avitirosh 13 Fartusi - Rucaborgiu   120 11.54 88.46 1NT+1 by W Lead 9
2 Despujol - Elenasc 3 999strega - Pina43   120 11.54 88.46 2NT= by W Lead 9
14 Anuska65 - Mati 1900 11 Covad - Oyambre2   300 0 100 2X-2 by S Lead 8