Board 14
J
K106
A853
K5432
11
7 9
13
    
K2
Q9543
J76
J108
743
A87
K942
Q76
 
Double Dummy Solv:Bo Haglund
par:420.4 (N)
 NT
N  9  8  710  9
S  9  8  710  9
E  3  5  6  3  3
W  3  5  6  3  3
 
AQ109865
J2
Q10
A9
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Alberto222 - Julia11111 9 1517 - Ana82 450   81.82 18.18 4+1 by S Lead 4
4 Eugayo - Rosabcn 4 Anagonz - Rodita 93 450   81.82 18.18 4+1 by S Lead 5
7 3mambo - Barna58 7 Bdarleo - Puridiaz 450   81.82 18.18 4+1 by S Lead 5
3 2wisky - Beppusca 8 Margabl - Ninabenz 450   81.82 18.18 4+1 by S Lead 3
1 Pualusa - Yjliu 2 Popochera - Salome3 450   81.82 18.18 4+1 by S Lead 3
8 Marcla20 - Teremu 6 Advanced Robot - Alifatiha 420   54.55 45.45 4= by S Lead 4
10 Loreto5555 - Lychi55 12 Wopes - Xlucaya 400   40.91 59.09 3NT= by N Lead 2
5 Burguiva - Maituca1 5 Lcj - Titinag 400   40.91 59.09 3NT= by N Lead 2
9 Bsucs - Congrosel 1 Baruj2 - Elichok 200   22.73 77.27 2+3 by S Lead 3
11 Magda To - Parraguesa 10 Advanced Robot - Gr06 200   22.73 77.27 2+3 by S Lead 3
6 Advanced Robot - Ben Moshe 3 Jordimd9 - Ramon53   50 4.55 95.45 5-1 by S Lead J
12 Dedalo42 - Rpido 11 1923alfio - Mammamiaco   50 4.55 95.45 4-1 by S Lead 3