Board 14
AJ75
K75
874
Q86
10
12 9
9
    
109
AQ98
J109
AJ95
KQ32
104
A632
1072
 
Double Dummy Solv:Bo Haglund
par:-120.1NT+1 (E)
 NT
N  5  5  5  5  5
S  4  5  5  5  5
E  8  8  8  8  8
W  8  8  8  7  8
 
864
J632
KQ5
K43
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Divax - Ramoal 3 Jordimd9 - Ramon53     95.83 4.17 PASS
8 Ana82 - Lychi55 9 Despujol - Victoriah3     95.83 4.17 PASS
5 Emparav - Utilitaria 5 2wisky - Madriles   90 75 25 1NT= by W Lead 6
12 3mambo - Barna58 12 Cullere - Jazmingaud   90 75 25 1NT= by W Lead 8
13 Aidaler123 - Jmgarr 7 Escairon - Llttbb   90 75 25 1NT= by W Lead 5
4 Maychon - Serra1932 10 Chulin - Cuqui1960   120 33.33 66.67 1NT+1 by W Lead 8
3 Halconflec - Merce71 8 Advanced Robot - Davy 1   120 33.33 66.67 1NT+1 by W Lead 5
6 Advanced Robot - Ben Moshe 11 Margabl - Ninabenz   120 33.33 66.67 1NT+1 by W Lead 5
9 Popochera - Salome3 4 Canela 19 - Juno 24   120 33.33 66.67 1NT+1 by W Lead 5
10 Maituca1 - Sacas 13 Dedalo42 - Rpido   120 33.33 66.67 1NT+1 by W Lead 5
11 Juajua1 - Marcan11 1 Amadagir - Geo   120 33.33 66.67 1NT+1 by W Lead 5
7 Alpacina - Puridiaz 2 999strega - Pina43   120 33.33 66.67 1NT+1 by W Lead 5
1 Fruits00 - Mari Rique 6 Bdarleo - Carmela135   150 0 100 1NT+2 by W Lead 6