Board 14
J73
82
Q963
KJ87
7
12 7
14
    
4
AJ73
J107
AQ964
Q109852
Q1054
K
32
 
Double Dummy Solv:Bo Haglund
par:100.3X-1 (E)
 NT
N  5  9  5  5  7
S  5  9  5  5  8
E  6  4  8  8  5
W  6  4  8  8  5
 
AK6
K96
A8542
105
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Footloose9 - Grizzled12 1 Bigtoe2 - Craigwell1 130   100 0 2+2 by S Lead 4
7 4vzcb - 4vzig 5 Roseland44 - Zippy68 120   81.25 18.75 1NT+1 by S Lead 6
1 Cnairn - Rnairn_y 6 Corselea53 - Gigha36 120   81.25 18.75 1NT+1 by S Lead 6
8 Beachhut17 - Iriss88 3 Arden52 - Dunedin51 110   43.75 56.25 3= by S Lead 4
3 Jalean - Kookie1 4 05chris - Pingpong99 110   43.75 56.25 2+1 by S Lead 4
6 4vzmb - 4vzrm 8 Jenray54 - Tea4jen 110   43.75 56.25 3= by S Lead 4
2 Ddorry - Mgt45 9 Bellevale - Marja42 110   43.75 56.25 2+1 by S Lead 4
9 Pegleg74 - Rosspat44 2 Isobeld - Morry46   100 12.5 87.5 1NT-2 by S Lead 9
5 Johnh22 - Mabelh26 7 Adam Wiseberg - Shillelagh   170 0 100 3+1 by W Lead 3