Board 14
KQ107643
107
10
542
5
8 10
17
    
A82
653
K85
J1083
J
A982
Q973
K976
 
Double Dummy Solv:Bo Haglund
par:450.4+1 (N)
 NT
N  6  7  711  7
S  6  7  711  7
E  6  6  5  2  6
W  6  5  5  2  6
 
95
KQJ4
AJ642
AQ
 


Board 14 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
18 Brendashep - Ptaylor60 1 Dorothy1a - Rogerp694 450   94.44 5.56 4+1 by N
10 Sawjap - Yossarianj 15 Angefo - Noahesme 450   94.44 5.56 4+1 by N
5 Pamhegs - Trearddur1 19 Lilla39 - Suzeepips 420   77.78 22.22 4= by N
7 Chrisltc - Pabloriig 12 Cromlet12 - Newton37 400   66.67 33.33 3NT= by S
4 Jjph - Roger290     50 33.33 66.67 2NT-1 by S
17 Camason - Caryskemp 11 Ginsid31 - Quarrymans   50 33.33 66.67 2-1 by S
13 Lolikitten - Meenachi 8 Acerjean - Janjan6   50 33.33 66.67 3NT-1 by S
16 Lindysand - Marykerrg 6 Chesterha - Patj2043   50 33.33 66.67 2-1 by S
9 Auntybee - Wieshenryk 20 Alisonaaa - Walrusing   50 33.33 66.67 4-1 by N
14 Francisvdm - Jaynevdm 3 Mark Gomme - Rufdiaman   100 0 100 3NT-2 by S