Board 13
A76
KQ87
AKQ75
10
18
10 6
6
    
Q852
A106
86
KJ82
K4
54
J932
Q9643
 
Double Dummy Solv:Bo Haglund
par:620.4 (N)
 NT
N  5  910  9  8
S  5  910  9  8
E  8  3  2  4  5
W  8  3  2  4  5
 
J1093
J932
104
A75
 


Board 13 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Jazmingaud - Pilarmar 14 Coac4 - Palmac 650   88.46 11.54 4+1 by S Lead 5
9 Despujol - Emparav 7 Loreto5555 - Paviolis 650   88.46 11.54 4+1 by S Lead 2
7 Matoma - Serra1932 4 Chulin - Cuqui1960 650   88.46 11.54 4+1 by S Lead 5
14 Divax - Popochera 13 Ami3736 - Marsaba 650   88.46 11.54 4+1 by S Lead 8
2 Cjl17 - Meprivi 3 Alberto222 - Julia11111 620   57.69 42.31 4= by S Lead 5
8 Isitat - Onamendia 5 Ramoal - Salome3 620   57.69 42.31 4= by S Lead 5
4 Bel64 - Shooner 6 Enriqueta2 - Mavil2 620   57.69 42.31 4= by S Lead 5
5 Anuska65 - Mati 1900 9 2wisky - Menta 620   57.69 42.31 4= by S Lead 2
11 Bdarleo - Merywini 8 Maychon - Wopes 200   38.46 61.54 3+2 by S Lead 5
13 Losanvas2 - Piquio2 12 Barna58 - Jbona 170   30.77 69.23 2+2 by N Lead 3
12 Congrosel - Xavi53 1 Fruits00 - Lm64     23.08 76.92 PASS
6 Anuska007 - Carol Paz 10 3mambo - Maituca1   100 7.69 92.31 4-1 by S Lead 5
3 Jordimd9 - Ramon53 2 Guela100 - Setroc   100 7.69 92.31 6-1 by S Lead 5
10 Burguiva - Teremu 11 Alpacina - Puridiaz   100 7.69 92.31 4-1 by S Lead 8