Board 13
A10
1064
K983
J753
8
3 19
10
    
J876
J872
J75
109
K43
KQ953
AQ
KQ4
 
Double Dummy Solv:Bo Haglund
par:-140.2+1 (E)
 NT
N  8  8  4  5  5
S  8  8  4  5  5
E  5  5  9  8  8
W  5  5  9  8  8
 
Q952
A
10642
A862
 


Board 13 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 4vzcb - Darleyt 7 05chris - Pingpong99 200   100 0 2NT-2 by E
3 Jenray54 - Popton 14 Aldot24 - Dotal24 100   92.31 7.69 4-1 by E
14 4vzig - Shillelagh 12 Ddorry - Mgt45   110 76.92 23.08 1+1 by E
6 Jimh2116 - Lizevans 5 Footloose9 - Grizzled12   110 76.92 23.08 1+1 by E
1 Alisongel - Potarch 10 Ardnas1 - Dunedin51   110 76.92 23.08 1+1 by E
13 M73mm - Rosspat44 13 Beachhut17 - Iriss88   140 42.31 57.69 1+2 by E
11 Aprattray - Marja42 11 Finlay2019 - Shortd1   140 42.31 57.69 1+2 by E
2 Bigtoe2 - Craigwell1 9 Heidi945 - Pegleg74   140 42.31 57.69 1+2 by E
5 Roseland44 - Zippy68 8 Johnh22 - Mabelh26   140 42.31 57.69 1+2 by E
8 4vzrm - Auntymo7 6 Corselea53 - Janetng   140 42.31 57.69 1+2 by E
9 Arden52 - Moymal 3 4vzmb - Mp Bonar   140 42.31 57.69 1+2 by E
10 Gigha36 - Nandrain 4 Isobeld - Katieleno   170 7.69 92.31 1+3 by E
7 Glinny - Struval 2 Cnairn - Rnairn_y   170 7.69 92.31 1+3 by E
12 Jmbarr12 - Susantemp     170 7.69 92.31 1+3 by E