Board 12
9753
754
AQ754
3
6
13 9
12
    
A
AJ10963
106
KJ86
J1062
KQ2
K832
42
 
Double Dummy Solv:Bo Haglund
par:-420.4 (E)
 NT
N  6  7  3  8  4
S  6  7  3  8  4
E  6  610  5  9
W  6  610  5  9
 
KQ84
8
J9
AQ10975
 


Board 12 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Bellevale - Katieleno 5 Jmbarr12 - Susantemp 100   100 0 4-2 by W Lead 3
8 4vzcb - Darleyt 10 Aldot24 - Dotal24 50   76.92 23.08 4-1 by W Lead 3
13 Roseland44 - Zippy68 14 Gigha36 - Nandrain 50   76.92 23.08 4-1 by W Lead 3
3 Lessie4 - Mwsloan 3 05chris - Pingpong99 50   76.92 23.08 4-1 by W Lead 3
2 Alisongel - Potarch 6 Glinny - Struval 50   76.92 23.08 3-1 by W Lead 3
12 Corselea53 - Janetng 7 Heidi945 - Pegleg74 50   76.92 23.08 4-1 by W Lead 3
1 Bigtoe2 - Craigwell1 9 Jenray54 - Popton   140 53.85 46.15 3= by W Lead 3
11 Aprattray - Marja42 2 Finlay2019 - Shortd1   170 38.46 61.54 2+2 by W Lead 3
10 Jgmel - Vsl1 12 Jalean - Kookie1   170 38.46 61.54 2+2 by W Lead 3
14 Beachhut17 - Iriss88 11 Isobeld - Morry46   170 38.46 61.54 3+1 by W Lead 3
6 Ardnas1 - Grizzled12 8 4vzmb - Mp Bonar   300 23.08 76.92 4-3 by S Lead A
9 4vzrm - Auntymo7 4 Ddorry - Mgt45   420 7.69 92.31 4= by W Lead 3
7 M73mm - Rosspat44 13 Bjb701010 - Franayr   420 7.69 92.31 4= by W Lead 3
4 Johnh22 - Mabelh26 1 Arden52 - Moymal   420 7.69 92.31 4= by W Lead 3