Board 12
QJ8652
974
10
AJ6
8
5 12
15
    
K4
J63
J964
9543
A97
Q105
AQ752
102
 
Double Dummy Solv:Bo Haglund
par:140.3 (N)
 NT
N  8  5  8  9  7
S  8  5  8  9  7
E  4  8  5  3  5
W  4  8  5  3  5
 
103
AK82
K83
KQ87
 


Board 12 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 4vzcb - Grizzled12 6 Glinny - Struval 620   100 0 4= by N
9 Finlay2019 - Shortd1 13 Isobeld - Morry46 170   91.67 8.33 2+2 by N
1 Cnairn - Rnairn_y 5 Aldot24 - Dotal24 140   83.33 16.67 3= by N
13 Jalean - Kookie1 8 Bigtoe2 - Craigwell1   70 75 25 1= by E
6 Alisongel - Potarch 12 Lessie4 - Mwsloan   90 62.5 37.5 2= by E
3 Barriecas - Olovelia 3 Johnh22 - Mabelh26   90 62.5 37.5 2= by E
4 Bellevale - Katieleno 11 4vzrm - Auntymo7   100 45.83 54.17 2NT-1 by S
7 Corselea53 - Janetng 7 Ddorry - Mgt45   100 45.83 54.17 2NT-1 by S
5 Gigha36 - Nandrain 9 Jenray54 - Popton   200 16.67 83.33 3NT-2 by S
12 Aprattray - Marja42 10 Jmbarr12 - Susantemp   200 16.67 83.33 4-2 by N
10 Beachhut17 - Iriss88 4 Craig_jen - Jackojw1   200 16.67 83.33 3-2 by S
11 4vzmb - Mp Bonar 2 Jgmel - Vsl1   200 16.67 83.33 3-2 by S
8 Heidi945 - Pegleg74 1 Arden52 - Moymal   200 16.67 83.33 3NT-2 by S