6+1 by E Lead 2
7= by E Lead 4


Board 114 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Pelling Brough 50   14 -14 6-1 by E Lead 4  
Calcutt Hobden   460 2 -2 3NT+2 by E Lead 2  
Griffiths Cooke   480 11 -11 4+2 by E Lead 4  
Foale De Jong   490 11 -11 3NT+3 by E Lead 2  
Hobden Calcutt   510 -2 2 5+2 by W Lead 4  
Rose Setchell   520 0 0 4NT+3 by E Lead 2  
Clarke Cape   520 10 -10 3NT+4 by E Lead T  
Setchell Rose   520 0 0 3NT+4 by E Lead 4  
Nettleton Solomon   980 1 -1 6= by E Lead 2  
Stevenson Piper   980 1 -1 6= by E Lead 2  
Dowdeswell Eddleston   980 0 0 6= by E Lead 4  
Eddleston Dowdeswell   980 0 0 6= by E Lead 4  
Scoltock Warren   980 1 -1 6= by E Lead 2  
Bennett Furnival   980 1 -1 6= by E Lead 2  
Read Rawlins   980 1 -1 6= by E Lead 4  
Lingham Hinkin   990 1 -1 6NT= by E Lead 4  
Cape Clarke   1010 -10 10 6+1 by E Lead 4  
Hinkin Lingham   1010 -1 1 6+1 by E Lead 2  
Coleman Stoker   1010 11 -11 6+1 by E Lead 2  
Gibbons Selway   1010 0 0 6+1 by E Lead 6  
Selway Gibbons   1010 0 0 6+1 by E Lead 6  
Piper Stevenson   1010 -1 1 6+1 by E Lead 2  
Cooke Griffiths   1010 -11 11 6+1 by E Lead 2  
Brough Pelling   1010 -14 14 6+1 by E Lead 2  
Warren Scoltock   1010 -1 1 6+1 by E Lead 4  
Furnival Bennett   1010 -1 1 6+1 by E Lead 4  
Davison Thomas   1010 0 0 6+1 by E Lead 2  
Thomas Davison   1010 0 0 6+1 by E Lead J  
Solomon Nettleton   1010 -1 1 6+1 by E Lead 4  
De Jong Foale   1020 -11 11 6NT+1 by E Lead 4  
Rawlins Read   1020 -1 1 6NT+1 by E Lead 4  
Stoker Coleman   1510 -11 11 7= by E Lead 4