Board 11
73
K8642
A87
K73
10
9 5
16
    
KQJ1054
Q7
10
J852
962
J105
KJ542
104
 
Double Dummy Solv:Bo Haglund
par:420.4 (N)
 NT
N  9  910  6  7
S  9  910  6  7
E  4  4  2  6  4
W  4  4  2  6  4
 
A8
A93
Q963
AQ96
 


Board 11 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Francisvdm - Jaynevdm 9 Alisonaaa - Walrusing 130   100 0 4= by S
4 Acerjean - Janjan6 7 Quarrymans - Zeora50 100   87.5 12.5 3-2 by W
3 Lindysand - Marykerrg     100 56.25 43.75 3NT-2 by S
2 Jjph - Roger290 3 Chrisltc - Pabloriig   100 56.25 43.75 3NT-2 by S
8 Brendashep - Ptaylor60 5 Auntybee - Wieshenryk   100 56.25 43.75 3NT-2 by S
1 Dorothy1a - Firthd403 6 Gilly7 - Shayna2   100 56.25 43.75 3NT-2 by S
7 Camason - Caryskemp 2 Lilla39 - Suzeepips   110 25 75 2= by W
9 Jakhow - Phaslam 4 Lolikitten - Meenachi   150 6.25 93.75 3NT-3 by S
5 Jackiewack - Jacky Edelson 8 Cromlet12 - Newton37   150 6.25 93.75 3NT-3 by S