Board 10
K106
1085
853
J982
4
12 11
13
    
A9
AQ42
Q107642
3
8532
J976
KJ
AQ10
 
Double Dummy Solv:Bo Haglund
par:-650.4+1 (E)
 NT
N  7  2  1  5  2
S  7  2  1  5  2
E  61111  8  9
W  61111  7  9
 
QJ74
K3
A9
K7654
 


Board 10 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Footloose9 - Grizzled12 2 Finlay2019 - Shortd1   130 92.31 7.69 4= by W Lead 8
1 Jgmel - Vsl1 12 Ardnas1 - Dunedin51   130 92.31 7.69 3+1 by W Lead 6
13 Arden52 - Moymal 8 Bigtoe2 - Craigwell1   130 92.31 7.69 3+1 by W Lead 2
11 Lessie4 - Mwsloan 14 Emm1939ton - Shillelagh   140 76.92 23.08 2+1 by E Lead 4
6 4vzcb - Jalean 7 Jenray54 - Popton   170 65.38 34.62 2+2 by E Lead A
2 Johnh22 - Mabelh26 13 Corselea53 - Tea4jen   170 65.38 34.62 2+4 by W Lead 6
3 Ddorry - Struval 10 Bjb701010 - Franayr   200 50 50 3-2 by S Lead A
4 Heidi945 - Pegleg74 3 Bellevale - Katieleno   200 50 50 1NT-2 by S Lead 6
8 Beachhut17 - Iriss88 5 Jmbarr12 - Susantemp   230 34.62 65.38 3+3 by W Lead 2
12 4vzrm - Auntymo7 9 Isobeld - Morry46   230 34.62 65.38 2+4 by E Lead 7
7 05chris - Pingpong99 1 Alisongel - Potarch   300 23.08 76.92 1-3 by S Lead 6
10 Roseland44 - Zippy68 11 Gigha36 - Nandrain   620 15.38 84.62 4= by E Lead A
9 M73mm - Rosspat44 6 Aldot24 - Dotal24   650 7.69 92.31 4+1 by E Lead A
14 4vzmb - Mp Bonar     680 0 100 4+2 by W Lead 9