Board 10
J54
A10
K9762
J96
9
17 9
5
    
AK93
J8
AJ85
A54
Q108762
Q975

KQ7
 
Double Dummy Solv:Bo Haglund
par:-650.4+1 (E)
 NT
N  5  8  6  2  3
S  5  8  6  2  3
E  8  4  71110
W  8  4  71110
 

K6432
Q1043
10832
 


Board 10 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Ddorry - Mgt45 2 Isobeld - Morry46 200   100 0 6-2 by E Lead 6
7 4vzcb - 4vzig 1 Bigtoe2 - Craigwell1   620 75 25 4= by E Lead 2
8 Beachhut17 - Iriss88 6 Corselea53 - Gigha36   620 75 25 4= by E Lead 2
1 Cnairn - Rnairn_y 8 Jenray54 - Tea4jen   620 75 25 4= by E Lead 2
5 Johnh22 - Mabelh26 3 Arden52 - Dunedin51   650 31.25 68.75 4+1 by E Lead 3
4 Footloose9 - Grizzled12 4 05chris - Pingpong99   650 31.25 68.75 4+1 by E Lead 2
6 4vzmb - 4vzrm 5 Roseland44 - Zippy68   650 31.25 68.75 4+1 by E Lead 2
3 Jalean - Kookie1 9 Bellevale - Marja42   650 31.25 68.75 4+1 by E Lead 3
9 Pegleg74 - Rosspat44 7 Adam Wiseberg - Shillelagh   660 0 100 3NT+2 by W Lead 6