Board 10
KQ2
KQ5
K106
KQ103
18
1 3
18
    
6543
6
732
J9752
109
109742
QJ85
86
 
Double Dummy Solv:Bo Haglund
par:2220.7NT (N)
 NT
N1211121313
S1211121313
E  1  2  1  0  0
W  1  2  1  0  0
 
AJ87
AJ83
A94
A4
 


Board 10 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 05chris - Pingpong99   1470   77.27 22.73 6NT+1 by S Lead 3
6 4vzcb - 4vzig 11 4vzmb - Mp Bonar 1470   77.27 22.73 6NT+1 by N Lead 4
7 Arden52 - Moymal 2 44roseland - Roseland44 1470   77.27 22.73 6NT+1 by N Lead Q
9 Ddorry - Mgt45 3 Jalean - Kookie1 1470   77.27 22.73 6NT+1 by N Lead T
1 Alisongel - Potarch 5 Bigtoe2 - Craigwell1 1470   77.27 22.73 6NT+1 by N Lead 5
10 Cnairn - Rnairn_y 9 Jenray54 - Popton 1470   77.27 22.73 6NT+1 by S Lead 2
4 Finlay2019 - Shortd1 12 Heidi945 - Pegleg74 720   45.45 54.55 3NT+4 by S Lead 3
2 Jgmel - Vsl1 8 Beachhut17 - Iriss88 690   36.36 63.64 3NT+3 by S Lead 3
11 Gigha36 - Nandrain 6 Jmbarr12 - Susantemp 680   22.73 77.27 5+1 by S Lead 2
5 Footloose9 - Grizzled12 1 Ardnas1 - Dunedin51 680   22.73 77.27 4+2 by S Lead 5
12 Corselea53 - Janetng 10 Emm1939ton - Shillelagh 650   9.09 90.91 4+1 by S Lead 7
8 4vzrm - Auntymo7 7 Isobeld - Marja42 620   0 100 4= by S Lead J