Board 10
AK2
73
A654
KJ83
15
13 6
6
    
Q65
AK84
KJ10
1064
J94
J965
Q972
Q5
 
Double Dummy Solv:Bo Haglund
par:110.1+1 (N)
 NT
N  9  6  5  8  7
S  9  7  6  8  7
E  4  6  7  5  5
W  4  6  7  5  5
 
10873
Q102
83
A972
 


Board 10 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Costock - Muffitt10 8 Lpsmith10 - Threadgill 500   100 0 1NTX-2 by W
7 Batterlaw - Milner10 17 Tintotayl - Tish38 200   81.25 18.75 1NT-2 by W
10 Acerjean - Janjan6 1 Lilla39 - Suzeepips 200   81.25 18.75 1NT-2 by W
15 Culclare01 - Gregus72 14 123misha - Zeora50 200   81.25 18.75 1NT-2 by W
4 A E K - Sue2004 13 Lizfallon - Patsy3491 200   81.25 18.75 1NT-2 by W
5 Anneke2020 - Daphne94 6 Esther444 - Gideon37 200   81.25 18.75 1NT-2 by W
2 Lindysand - Quarrymans   140   59.38 40.62 1+2 by S
9 Manarols - Mandy17 2 Stevehof - Valhof 140   59.38 40.62 1+2 by S
14 Dellamch - Joan1975 9 He55dmh2 - Moirabloo 100   37.5 62.5 1NT-1 by W
8 Amcperth - Morfanefyn 16 Cromlet12 - Newton37 100   37.5 62.5 1NT-1 by W
16 Binkie7491 - Lisaoke 15 Annew31 - Porky6244 100   37.5 62.5 1NT-1 by W
12 Ginsid31 - Marykerrg 3 Chesterha - Meenachi 100   37.5 62.5 1NT-1 by W
13 Calvergirl - Mickyman 11 Jecrawford - Pamhegs 100   37.5 62.5 1NT-1 by W
3 Hopek123 - Peterray 5 Judith Jury - Pabloriig 90   18.75 81.25 1NT= by N
1 Barbara Eastabrook - Bobbyshaft 12 Brendashep - Kerryoak   90 12.5 87.5 1NT= by W
11 Sueke123 - Verrid 4 Diana Calvert - Ibis300   100 6.25 93.75 3-1 by N
17 Jackiewack - Noahesme 10 Geoffde - Hazeljp   120 0 100 1NT+1 by W