1stLolikitten
Meenachi
2nd83chapel
Lilla39
3rdMark Gomme
ruffstone
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2026-11-09 #23953 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Lolikitten   Meenachi 62.24 0.80 71.4 78.6 100 100 71.4 35.7 78.6 7.1 0 50 100 35.7 71.4 57.1 50 42.9 100 42.9 57.1 78.6 78.6
 2nd   83chapel   Lilla39 59.86 0.80 100 21.4 78.6 85.7 85.7 0 100 92.9 0 0 92.9 100 71.4 0 50 21.4 100 57.1 85.7 21.4 92.9
 3rd   Mark Gomme   Ruffstone 57.82 0.56 28.6 50 71.4 78.6 14.3 35.7 100 57.1 64.3 50 57.1 100 71.4 71.4 92.9 78.6 0 42.9 28.6 42.9 78.6
 4th   J4nnk   Jpamy 56.46 0.56 71.4 50 28.6 57.1 85.7 64.3 21.4 92.9 100 50 42.9 64.3 28.6 71.4 85.7 42.9 42.9 28.6 0 92.9 64.3
 5th   Angefo   Noahesme 54.42 0.40 71.4 71.4 42.9 0 28.6 64.3 64.3 42.9 64.3 50 42.9 28.6 85.7 100 100 0 64.3 7.1 100 92.9 21.4
 6th   Chrisltc   Pabloriig 53.4 0.40 100 50 85.7 78.6 71.4 78.6 35.7 85.7 85.7 14.3 7.1 85.7 28.6 100 50 0 35.7 42.9 0 7.1 78.6
 7th   Gilly7   Mandy17 52.72   57.1 7.1 21.4 57.1 71.4 35.7 78.6 57.1 35.7 100 7.1 0 71.4 85.7 50 100 35.7 92.9 100 7.1 35.7
 8th   Sawjap   Yossarianj 51.02   71.4 92.9 78.6 100 28.6 21.4 21.4 42.9 64.3 85.7 92.9 14.3 28.6 28.6 7.1 85.7 21.4 100 42.9 21.4 21.4
 9th   Lindysand   Marykerrg 50.68   28.6 7.1 21.4 14.3 14.3 100 35.7 100 64.3 50 57.1 71.4 71.4 28.6 14.3 78.6 78.6 92.9 42.9 57.1 35.7
 10th   Marimar54   Palookasue 48.64   28.6 21.4 0 71.4 28.6 100 64.3 0 35.7 100 42.9 64.3 28.6 14.3 50 100 64.3 57.1 71.4 57.1 21.4
 11th   Calvergirl   Sueran 48.3   42.9 92.9 78.6 21.4 28.6 21.4 0 42.9 35.7 14.3 42.9 64.3 28.6 42.9 50 71.4 85.7 85.7 57.1 42.9 64.3
 12th   Francisvdm   Jaynevdm 45.58   0 78.6 21.4 28.6 71.4 0 35.7 57.1 35.7 50 57.1 35.7 71.4 42.9 50 28.6 14.3 14.3 85.7 100 78.6
 13th   Jakhow   Phaslam 45.24   0 50 14.3 21.4 85.7 64.3 64.3 71.4 85.7 50 0 64.3 28.6 57.1 50 21.4 21.4 7.1 28.6 71.4 92.9
 14th   Arranfern   Bennettsa 41.16   85.7 100 21.4 0 71.4 78.6 0 7.1 100 0 57.1 35.7 14.3 0 0 57.1 57.1 71.4 71.4 28.6 7.1
 15th   Camason   Carys Kemp 36.39   28.6 28.6 57.1 42.9 14.3 35.7 35.7 28.6 14.3 85.7 57.1 35.7 0 14.3 92.9 14.3 78.6 0 14.3 78.6 7.1
 16th   Jackiewack   Sueke123 36.05   14.3 0 78.6 42.9 28.6 64.3 64.3 14.3 14.3 50 42.9 0 100 85.7 7.1 57.1 0 57.1 14.3 0 21.4


class=#23953 Pairs Bowdon Monday uploaded in 13 secs Uploaded on 2026-11-09 23:00:56 - CardsFile= - RankFile=#23953 Pairs Bowdon Monday - BWSFile=

PairRecaps ( Bowdon )ABCScore % mps
Lolikitten - Meenachi      owdon      62.240.80
83chapel - Lilla39      owdon      59.860.80
Mark Gomme - ruffstone      owdon      57.820.56
j4nnk - jpamy      owdon      56.460.56
ANGEFO - noahesme      owdon      54.420.40
chrisltc - pabloriig      owdon      53.40.40
gilly7 - mandy17      owdon      52.72
Sawjap - YossarianJ      owdon      51.02
Lindysand - marykerrg      owdon      50.68
marimar54 - palookasue      owdon      48.64
calvergirl - Sueran      owdon      48.3
francisvdm - JayneVDM      owdon      45.58
jakhow - PHaslam      owdon      45.24
arranfern - Bennettsa      owdon      41.16
camason - Carys kemp      owdon      36.39
jackiewack - sueke123      owdon      36.05