1stANGEFO
Noahesme
2ndLolikitten
Meenachi
3rdJACKIEWACK
sueke123
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2026-01-12 #24248 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 1st   Angefo   Noahesme 71.77 1.10 80 80 85 80 55 70 90 40 60 30 75 38.9 95 40 90 75 100 95 40 95 100 65
 2nd   Lolikitten   Meenachi 64.32 1.10 100 50 40 60 45 45 90 60 15 90 25 100 85 90 100 85 0 5 100 75 70 85
 3rd   Jackiewack   Sueke123 63.18 0.77 85 50 90 60 100 100 90 90 40 70 25 0 100 80 40 10 45 95 60 20 70 70
 4th   Advanced Robot   Robot2 62.5 0.77                                            
 5th   Jakhow   Phaslam 54.24 0.55 55 50 15 20 80 0 65 100 70 100 90 83.3 40 60 0 85 30 50 60 75 30 35
 6th   Auntybee   Wieshenryk 54.04 0.55 0 50 60 65 100 25 75 80 30 0 30 88.9 30 0 60 90 10 95 90 60 85 65
 7th   Francisvdm   Jaynevdm 53.46 0.39 55 85 100 85 45 15 10 60 90 35 25 61.1 70 100 25 55 90 50 10 5 70 35
 8th   83chapel   Lilla39 51.79   85 10 40 35 10 90 90 60 100 70 70 44.4 20 35 65 40 90 50 60 5 70 0
 9th   Mark Gomme   Ruffstone 51.59 0.39 60 50 60 15 55 85 10 40 0 30 30 50 60 100 100 15 80 50 90 95 30 30
 10th   Brendashep   Ptaylor60 51.16   15 50 20 95 55 40 75 80 85 10 30 55.6 40 40 75 15 70 50 70 60 30 65
 11th   Chrisltc   Pabloriig 48.69   40 50 80 5 45 45 50 20 15 70 25 61.1 5 35 65 85 90 5 80 95 70 35
 12th   Camason   Carys Kemp 47.37   70 85 40 85 45 60 40 60 70 0 25 22.2 5 60 65 0 10 95 10 40 70 85
 13th   Chrisebr   Judith Jury 46.36   45 15 10 40 55 55 60 40 100 65 75 0 80 65 35 45 35 50 40 25 85 0
 14th   Patj2043   Rappax12 46.06   20 20 15 35 90 75 25 20 40 15 100 83.3 40 0 25 85 65 50 10 95 70 35
 15th   Calvergirl   Sueran 45.68   0 100 0 60 0 75 65 60 40 15 70 50 60 60 65 55 65 50 40 40 0 35
 16th   Quarrymans   Rootyb 45.35   45 50 35 0 55 85 10 10 85 30 75 77.8 60 90 0 15 10 50 60 60 30 65
 17th   J4nnk   Jpamy 44.82   20 50 65 100 45 30 0 0 70 50 70 11.1 85 20 90 25 20 50 30 40 15 100
 18th   Marimar54   Palookasue 44.62   80 50 0 15 0 0 50 80 30 100 75 66.7 15 10 35 60 35 50 90 5 70 65
 19th   Cromlet12   Newton37 44.17   80 100 60 40 90 10 35 40 60 85 10 16.7 15 80 75 45 55 5 20 5 30 15
 20th   Lindysand   Marykerrg 43.48   30 15 35 95 55 55 10 40 60 85 0 16.7 60 40 10 75 10 50 40 80 30 65
 21st   Mlr1963   Mrsdino123 34.95   15 90 100 40 10 25 35 0 30 50 75 38.9 0 20 35 15 90 5 10 40 30 15
 22nd   Bennettsa   Normaste 30.38   20 0 65 5 45 15 25 20 0 35 25 33.3 40 10 10 25 45 50 90 60 15 35


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=24248-1768246255 uploaded in 1 secs Uploaded on 2026-01-12 23:31:14 - CardsFile= - RankFile=#24248 Pairs Bowdon Monday - BWSFile=tourney=24248-1768246255-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
ANGEFO - Noahesme      owdon      71.771.10
Lolikitten - Meenachi      owdon      64.321.10
JACKIEWACK - sueke123      owdon      63.180.77
Advanced Robot - Robot2      owdon      62.50.77
Jakhow - PHaslam      owdon      54.240.55
AuntyBee - WIESHENRYK      owdon      54.040.55
Francisvdm - JayneVDM      owdon      53.460.39
83chapel - Lilla39      owdon      51.79
Mark Gomme - ruffstone      owdon      51.590.39
BrendaSHEP - ptaylor60      owdon      51.16
chrisltc - pabloriig      owdon      48.69
camason - Carys kemp      owdon      47.37
ChrisEBr - Judith Jury      owdon      46.36
patj2043 - Rappax12      owdon      46.06
Calvergirl - Sueran      owdon      45.68
quarrymans - Rootyb      owdon      45.35
J4nnk - jpamy      owdon      44.82
Marimar54 - palookasue      owdon      44.62
cromlet12 - Newton37      owdon      44.17
Lindysand - Marykerrg      owdon      43.48
mlr1963 - MrsDino123      owdon      34.95
Bennettsa - normaste      owdon      30.38