| 1st | popochera | salome3 | 2nd | Advanced Robot | Robot2 | 3rd | WZL10 | zdeto |
Division ibex_22 - Game: 2024-10-12 #34525 Pairs MEDITERRANEO | ||||||||||||||||||||||||||||||
| Rank | Player | Player1 | Score | MP2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.08 | 1.20 | 70 | 40 | 40 | 100 | 100 | 80 | 100 | 50 | 70 | 50 | 90 | 40 | 100 | 90 | 90 | 20 | 70 | 80 | 80 | 90 | 60 | 20 | 60 | 20 | |||
| 59.58 | 0.84 | |||||||||||||||||||||||||||
| 57.08 | 0.60 | 0 | 60 | 60 | 40 | 90 | 20 | 100 | 90 | 80 | 0 | 60 | 90 | 80 | 40 | 60 | 80 | 30 | 20 | 60 | 70 | 100 | 40 | 40 | 60 | |||
| 56.25 | 0.42 | 100 | 40 | 40 | 80 | 10 | 80 | 20 | 10 | 20 | 50 | 60 | 90 | 60 | 0 | 90 | 100 | 70 | 100 | 40 | 30 | 20 | 80 | 60 | 100 | |||
| 52.92 | 0.22 | 70 | 60 | 60 | 90 | 50 | 80 | 0 | 50 | 30 | 50 | 40 | 10 | 0 | 90 | 60 | 70 | 70 | 40 | 100 | 90 | 100 | 0 | 60 | 0 | |||
| 52.92 | 0.22 | 0 | 100 | 40 | 60 | 10 | 80 | 60 | 90 | 70 | 100 | 60 | 30 | 40 | 100 | 10 | 30 | 30 | 60 | 40 | 30 | 60 | 40 | 60 | 70 | |||
| 45 | 70 | 40 | 40 | 40 | 50 | 20 | 60 | 50 | 100 | 50 | 10 | 60 | 100 | 10 | 40 | 70 | 20 | 10 | 40 | 30 | 0 | 100 | 0 | 70 | ||||
| 44.58 | 30 | 60 | 60 | 90 | 20 | 80 | 0 | 10 | 20 | 50 | 10 | 0 | 40 | 70 | 90 | 0 | 30 | 0 | 60 | 70 | 40 | 100 | 40 | 100 | ||||
| 42.92 | 70 | 60 | 0 | 20 | 90 | 20 | 40 | 10 | 30 | 50 | 90 | 100 | 60 | 30 | 10 | 80 | 30 | 40 | 20 | 10 | 40 | 0 | 100 | 30 | ||||
| 42.92 | 30 | 40 | 100 | 10 | 50 | 20 | 80 | 90 | 80 | 0 | 40 | 70 | 60 | 30 | 10 | 20 | 0 | 10 | 0 | 30 | 60 | 80 | 40 | 80 | ||||
| 42.08 | 100 | 0 | 60 | 10 | 80 | 20 | 60 | 90 | 20 | 50 | 100 | 30 | 0 | 10 | 10 | 30 | 80 | 90 | 0 | 10 | 0 | 60 | 60 | 40 | ||||
| 36.67 |
| Pair | Recaps ( Pairs ) | A | B | C | Score | % | mps | |
|---|---|---|---|---|---|---|---|---|
| popochera - | salome3 | 67.08 | 1.20 | |||||
| Advanced Robot - | Robot2 | 59.58 | 0.84 | |||||
| WZL10 - | zdeto | 57.08 | 0.60 | |||||
| Advanced Robot - | Minus4000 | 56.25 | 0.42 | |||||
| Advanced Robot - | mariagfri | 52.92 | 0.22 | |||||
| 5rosa - | Inesromeo | 52.92 | 0.22 | |||||
| juno 24 - | manuelagz | 45 | ||||||
| jordimd9 - | maituca1 | 44.58 | ||||||
| Advanced Robot - | maychon | 42.92 | ||||||
| Canena - | madriles | 42.92 | ||||||
| Advanced Robot - | puridiaz | 42.08 | ||||||
| Advanced Robot - | Robot2 | 36.67 | ||||||