1stJohn Goodwin
John Shade
2ndSue Smith
Vivien Dyson
3rdBob Blower
Penny Blower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-03-16 #15857 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   John Goodwin   John Shade 59.42 1.50 100 100 0 42.9 92.9 78.6 57.1 78.6 42.9 78.6 21.4 58.3 64.3 21.4 75 57.1 100 57.1 71.4 35.7 92.9 14.3 21.4 64.3
 2nd   Sue Smith   Vivien Dyson 58.04 1.05 64.3 42.9 71.4 0 57.1 42.9 42.9 64.3 71.4 0 28.6 100 14.3 21.4 100 92.9 71.4 21.4 78.6 35.7 100 100 78.6 92.9
 3rd   Bob Blower   Penny Blower 57.94 0.75 85.7 28.6 28.6 42.9 42.9 100 57.1 35.7 7.1 28.6 85.7 83.3 35.7 14.3 100 100 28.6 78.6 28.6 85.7 71.4 71.4 78.6 71.4
 4th   Maureen Killey   Monica Watters 52.93 0.52 35.7 64.3 28.6 100 57.1 92.9 42.9 21.4 14.3 100 42.9 41.7 85.7 78.6 0 57.1 78.6 0 57.1 35.7 35.7 85.7 78.6 35.7
 5th   Mary Perkin   Michael Wren 52.88 0.30 85.7 85.7 100 78.6 92.9 78.6 100 64.3 14.3 85.7 100 0 42.9 21.4 33.3 21.4 42.9 21.4 42.9 64.3 64.3 0 21.4 7.1
 6th   John Hyde   Mary Hyde 52.38 0.25 35.7 64.3 71.4 57.1 57.1 92.9 42.9 64.3 14.3 21.4 57.1 50 92.9 64.3 50 42.9 21.4 100 21.4 64.3 0 85.7 21.4 64.3
 7th   Advanced Robot   Jo Voak 52.08   64.3 100 28.6 85.7 100 57.1 57.1 78.6 85.7 100 71.4 0 7.1 35.7 50 78.6 57.1 78.6 28.6 64.3 7.1 0 14.3 0
 8th   Barbara Smith   Tony Schutz 51.59   64.3 35.7 28.6 21.4 7.1 21.4 42.9 21.4 57.1 57.1 78.6 66.7 64.3 85.7 0 71.4 71.4 85.7 100 85.7 14.3 50 100 7.1
 9th   Albert Kitchin   Mike Harbour 50.15   64.3 35.7 71.4 100 42.9 57.1 57.1 35.7 85.7 14.3 0 100 35.7 78.6 25 92.9 0 21.4 71.4 14.3 28.6 50 57.1 64.3
 10th   Ekersmj   Jim Brooking 48.61   35.7 57.1 28.6 42.9 42.9 7.1 0 35.7 85.7 21.4 78.6 41.7 14.3 64.3 75 0 71.4 21.4 71.4 100 64.3 71.4 71.4 64.3
 11th   Advanced Robot   Sheila Farrant 46.48   0 14.3 28.6 78.6 42.9 28.6 57.1 0 57.1 42.9 21.4 33.3 85.7 35.7 25 7.1 100 78.6 0 0 92.9 100 85.7 100
 12th   Fourdogs52   House4250t 46.08   14.3 71.4 71.4 14.3 0 42.9 57.1 100 7.1 0 57.1 58.3 85.7 0 83.3 7.1 28.6 78.6 78.6 64.3 57.1 14.3 78.6 35.7
 13th   Barbara Holford   Jenny Murphy 45.24   0 0 100 21.4 57.1 71.4 42.9 64.3 92.9 42.9 0 83.3 14.3 100 16.7 78.6 78.6 28.6 0 14.3 85.7 28.6 28.6 35.7
 14th   Chris Mckenna   Wander888 45.04   100 85.7 71.4 57.1 57.1 0 42.9 0 92.9 57.1 100 16.7 7.1 78.6 50 28.6 28.6 14.3 28.6 0 35.7 50 42.9 35.7
 15th   Dorothy Reynolds   Viv Mcfadden 42.66   35.7 0 71.4 0 42.9 7.1 57.1 35.7 28.6 78.6 42.9 50 57.1 78.6 66.7 42.9 0 42.9 100 100 7.1 28.6 21.4 28.6
 16th   Lizzie Keane   Sulan Goodwin 38.49   14.3 14.3 0 57.1 7.1 21.4 42.9 100 42.9 71.4 14.3 16.7 92.9 21.4 50 21.4 21.4 71.4 21.4 35.7 42.9 50 0 92.9


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=15857-1710581469 uploaded in 0 secs Uploaded on 2024-03-16 13:30:59 - CardsFile= - RankFile=#15857 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=15857-1710581469-&offset=0

PairRecaps ( Bridge )ABCScore % mps
John Goodwin - John Shade      ridge      59.421.50
Sue Smith - Vivien Dyson      ridge      58.041.05
Bob Blower - Penny Blower      ridge      57.940.75
Maureen Killey - Monica Watters      ridge      52.930.52
Mary Perkin - Michael Wren      ridge      52.880.30
John Hyde - Mary Hyde      ridge      52.380.25
Advanced Robot - Jo Voak      ridge      52.08
Barbara Smith - Tony Schutz      ridge      51.59
Albert Kitchin - Mike Harbour      ridge      50.15
ekersmj - Jim Brooking      ridge      48.61
Advanced Robot - Sheila Farrant      ridge      46.48
FOURDOGS52 - House4250t      ridge      46.08
Barbara Holford - Jenny Murphy      ridge      45.24
Chris Mckenna - wander888      ridge      45.04
Dorothy Reynolds - Viv Mcfadden      ridge      42.66
Lizzie Keane - Sulan Goodwin      ridge      38.49