1stfeucha
nemiera
2ndGelida90
magda to
3rdAdvanced Robot
ethan99
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-03-12 #16842 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Feucha   Nemiera 60.12 1.50 60.7 39.3 39.3 46.4 17.9 35.7 89.3 100 50 96.4 10.7 75 89.3 57.1 89.3 53.6 85.7 92.9 39.3 35.7 92.9 78.6 14.3 53.6
 2nd   Gelida90   Magda To 59.67 1.05 89.3 39.3 17.9 100 82.1 75 50 67.9 10.7 0 82.1 50 89.3 57.1 14.3 92.9 89.3 46.4 96.4 25 82.1 100 42.9 32.1
 3rd   Advanced Robot   Ethan99 58.48 0.75 39.3 60.7 35.7 53.6 82.1 64.3 50 32.1 89.3 82.1 17.9 96.4 96.4 85.7 75 53.6 46.4 28.6 39.3 96.4 46.4 92.9 7.1 32.1
 4th   19strato20   Jmm72 56.4 0.52 100 7.1 82.1 75 96.4 25 89.3 35.7 96.4 96.4 21.4 25 3.6 57.1 25 46.4 53.6 92.9 60.7 14.3 82.1 42.9 57.1 67.9
 5th   Inma B   Wopes 56.1 0.28 39.3 3.6 17.9 75 96.4 0 100 32.1 64.3 82.1 60.7 96.4 46.4 17.9 92.9 0 92.9 28.6 82.1 60.7 60.7 78.6 42.9 75
 6th   Advanced Robot   Margabl 56.1 0.28 89.3 39.3 17.9 25 3.6 75 89.3 67.9 96.4 42.9 82.1 25 89.3 100 60.7 46.4 25 71.4 96.4 89.3 21.4 42.9 25 25
 7th   Burguiva   Teremu 55.65 0.21 100 3.6 39.3 25 100 75 50 67.9 10.7 64.3 10.7 85.7 67.9 57.1 60.7 100 7.1 71.4 60.7 25 100 21.4 85.7 46.4
 8th   Barna58   Titapas 55.21 0.19 60.7 96.4 82.1 39.3 82.1 25 10.7 0 50 100 17.9 50 64.3 67.9 60.7 89.3 46.4 53.6 71.4 10.7 17.9 78.6 75 75
 9th   Hexka   Wzl10 54.91 0.17 14.3 39.3 64.3 7.1 53.6 35.7 50 28.6 78.6 85.7 100 25 17.9 92.9 89.3 46.4 53.6 71.4 28.6 89.3 82.1 82.1 78.6 3.6
 10th   Advanced Robot   Bdarleo 53.87 0.15 75 100 92.9 78.6 53.6 35.7 50 67.9 42.9 64.3 39.3 96.4 53.6 82.1 7.1 46.4 25 25 60.7 64.3 7.1 0 57.1 67.9
 11th   Divax   Salome3 52.68 0.14 25 0 7.1 75 0 25 50 85.7 71.4 35.7 100 50 96.4 42.9 75 17.9 100 53.6 39.3 60.7 46.4 57.1 75 75
 12th   Palavoie   Yowayo95 52.38 0.13 60.7 25 35.7 53.6 17.9 89.3 82.1 32.1 89.3 35.7 60.7 3.6 32.1 42.9 39.3 100 10.7 100 39.3 96.4 78.6 57.1 42.9 32.1
 13th   Maituca1   Marcla20 52.08   0 92.9 17.9 92.9 53.6 10.7 50 67.9 60.7 64.3 0 50 89.3 57.1 89.3 82.1 89.3 92.9 60.7 3.6 21.4 21.4 57.1 25
 14th   Meprivi   Ramoal 51.49   85.7 25 35.7 21.4 17.9 64.3 50 71.4 21.4 35.7 60.7 50 64.3 67.9 100 53.6 46.4 75 3.6 10.7 78.6 92.9 57.1 46.4
 15th   Advanced Robot   Popochera 51.19   10.7 60.7 82.1 75 64.3 100 50 32.1 21.4 14.3 0 75 64.3 100 39.3 53.6 10.7 85.7 39.3 46.4 100 7.1 42.9 53.6
 16th   Advanced Robot   Aussie1981 50.74   39.3 75 64.3 25 3.6 100 82.1 96.4 39.3 3.6 89.3 25 10.7 42.9 85.7 53.6 46.4 53.6 39.3 28.6 78.6 17.9 21.4 96.4
 17th   Advanced Robot   Xavi53 49.4   85.7 60.7 35.7 21.4 46.4 64.3 50 32.1 89.3 82.1 60.7 35.7 10.7 42.9 10.7 53.6 46.4 7.1 82.1 46.4 35.7 57.1 96.4 32.1
 18th   Escairon   Mari Rique 49.11   39.3 39.3 92.9 78.6 82.1 35.7 50 67.9 78.6 35.7 60.7 96.4 3.6 14.3 25 10.7 53.6 46.4 60.7 71.4 21.4 64.3 25 25
 19th   Advanced Robot   Juajua1 48.51   0 96.4 60.7 100 17.9 25 50 32.1 39.3 3.6 78.6 75 82.1 17.9 60.7 53.6 75 28.6 60.7 39.3 53.6 42.9 3.6 67.9
 20th   Jordimd9   Madriles 47.77   14.3 75 64.3 25 35.7 0 89.3 3.6 10.7 17.9 82.1 3.6 35.7 32.1 39.3 46.4 53.6 46.4 3.6 89.3 82.1 100 100 96.4
 21st   19lane20   Pefer 46.73   60.7 39.3 64.3 60.7 17.9 75 17.9 3.6 60.7 82.1 39.3 25 46.4 85.7 10.7 53.6 75 75 39.3 75 0 35.7 75 3.6
 22nd   Advanced Robot   Congrosel 45.68   60.7 60.7 7.1 92.9 46.4 64.3 92.9 78.6 21.4 35.7 17.9 75 10.7 0 39.3 46.4 53.6 25 60.7 53.6 0 64.3 3.6 85.7
 23rd   Despujol   Vivicg 45.54   60.7 14.3 100 7.1 46.4 89.3 10.7 64.3 3.6 57.1 17.9 75 17.9 82.1 39.3 82.1 0 46.4 17.9 53.6 64.3 82.1 57.1 3.6
 24th   Bsucs   Fruits00 44.35   39.3 60.7 60.7 0 17.9 25 10.7 96.4 89.3 64.3 39.3 3.6 82.1 7.1 10.7 89.3 46.4 7.1 96.4 10.7 60.7 35.7 96.4 14.3
 25th   Anacardoxx   Tg48 43.75   75 39.3 92.9 46.4 82.1 10.7 0 67.9 35.7 17.9 60.7 75 10.7 42.9 10.7 7.1 10.7 53.6 96.4 10.7 17.9 35.7 75 75
 26th   Advanced Robot   Marcan11 43.3   10.7 60.7 82.1 78.6 28.6 75 7.1 21.4 78.6 64.3 39.3 50 35.7 0 60.7 10.7 53.6 92.9 60.7 3.6 53.6 21.4 25 25
 27th   Baruj2   Elichok 43.15   85.7 60.7 35.7 21.4 71.4 25 10.7 32.1 3.6 64.3 82.1 25 35.7 32.1 0 46.4 89.3 14.3 3.6 89.3 39.3 7.1 92.9 67.9
 28th   Carmela135   Masarik 42.26   25 60.7 7.1 39.3 46.4 64.3 50 32.1 57.1 35.7 89.3 14.3 32.1 85.7 39.3 17.9 10.7 7.1 39.3 85.7 17.9 17.9 42.9 96.4
 29th   Advanced Robot   Scrubland 42.11   39.3 85.7 0 0 82.1 75 50 14.3 28.6 17.9 39.3 64.3 67.9 14.3 60.7 0 89.3 0 17.9 39.3 39.3 64.3 25 96.4
 30th   Shooner   Ugal 31.25   14.3 39.3 64.3 60.7 53.6 35.7 17.9 67.9 10.7 17.9 39.3 3.6 53.6 14.3 89.3 46.4 14.3 7.1 3.6 75 17.9 0 0 3.6


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16842-1710259516 uploaded in 2 secs Uploaded on 2024-03-12 20:01:26 - CardsFile= - RankFile=#16842 Pairs MEDITERRANEO - BWSFile=tourney=16842-1710259516-&offset=0

PairRecaps ( Pairs )ABCScore % mps
feucha - nemiera            60.121.50
Gelida90 - magda to            59.671.05
Advanced Robot - ethan99            58.480.75
19strato20 - jmm72            56.40.52
Inma B - Wopes            56.10.28
Advanced Robot - margabl            56.10.28
Burguiva - teremu            55.650.21
barna58 - titapas            55.210.19
Hexka - WZL10            54.910.17
Advanced Robot - bdarleo            53.870.15
divax - salome3            52.680.14
Palavoie - yowayo95            52.380.13
maituca1 - marcla20            52.08
meprivi - Ramoal            51.49
Advanced Robot - popochera            51.19
Advanced Robot - Aussie1981            50.74
Advanced Robot - xavi53            49.4
escairon - Mari rique            49.11
Advanced Robot - juajua1            48.51
jordimd9 - madriles            47.77
19lane20 - Pefer            46.73
Advanced Robot - congrosel            45.68
despujol - vivicg            45.54
bsucs - Fruits00            44.35
anacardoxx - tg48            43.75
Advanced Robot - marcan11            43.3
Baruj2 - elichok            43.15
carmela135 - masarik            42.26
Advanced Robot - scrubland            42.11
Shooner - ugal            31.25