1stekersmj
Jim Brooking
2ndBob Blower
Penny Blower
3rddytria
raja27
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-01-13 #68430 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Ekersmj   Jim Brooking 72.32 1.50 71.4 85.7 28.6 92.9 78.6 50 100 100 100 35.7 50 50 100 85.7 50 71.4 100 21.4 100 28.6 85.7 57.1 92.9 100
 2nd   Bob Blower   Penny Blower 59.82 1.05 21.4 71.4 71.4 14.3 78.6 100 35.7 92.9 78.6 64.3 50 14.3 71.4 71.4 92.9 100 71.4 78.6 35.7 28.6 71.4 57.1 28.6 35.7
 3rd   Dytria   Raja27 58.93 0.75 28.6 14.3 71.4 28.6 71.4 85.7 85.7 57.1 35.7 57.1 50 85.7 71.4 57.1 50 71.4 85.7 85.7 28.6 71.4 57.1 71.4 71.4 21.4
 4th   Barbara Smith   Tony Schutz 57.74 0.41 71.4 28.6 85.7 50 0 28.6 14.3 42.9 64.3 71.4 14.3 7.1 71.4 57.1 7.1 71.4 71.4 100 100 100 100 85.7 42.9 100
 5th   Albert Kitchin   Mike Harbour 57.74 0.41 21.4 57.1 28.6 14.3 78.6 78.6 35.7 71.4 21.4 85.7 50 28.6 71.4 100 50 85.7 71.4 42.9 85.7 78.6 100 0 92.9 35.7
 6th   Freda Brown   Renee Flanagan 54.17 0.25 78.6 71.4 42.9 50 21.4 21.4 100 71.4 57.1 28.6 85.7 92.9 28.6 14.3 100 71.4 28.6 0 64.3 71.4 28.6 100 7.1 64.3
 7th   Irene Bessell   Joan Wallace 50   28.6 100 71.4 7.1 57.1 100 14.3 28.6 100 85.7 7.1 50 100 0 50 28.6 71.4 100 35.7 78.6 14.3 14.3 57.1 0
 8th   Sue Smith   Vivien Dyson 49.7   28.6 71.4 14.3 71.4 28.6 14.3 64.3 7.1 85.7 0 92.9 85.7 71.4 57.1 85.7 71.4 28.6 57.1 42.9 21.4 57.1 42.9 28.6 64.3
 9th   Mary Perkin   Michael Wren 49.11   0 71.4 0 85.7 85.7 50 64.3 28.6 35.7 0 100 92.9 71.4 85.7 0 28.6 28.6 0 64.3 21.4 85.7 42.9 71.4 64.3
 10th   Chris Mckenna   Wander888 47.32   78.6 42.9 71.4 7.1 21.4 50 35.7 92.9 14.3 42.9 50 14.3 28.6 42.9 92.9 28.6 28.6 57.1 85.7 21.4 57.1 7.1 100 64.3
 11th   Barbara Holford   Jenny Murphy 44.64   21.4 100 0 50 78.6 78.6 35.7 71.4 64.3 14.3 92.9 50 28.6 28.6 7.1 14.3 28.6 57.1 0 71.4 14.3 57.1 71.4 35.7
 12th   Maureen Killey   Monica Watters 44.64   100 28.6 100 92.9 42.9 0 64.3 7.1 21.4 14.3 50 71.4 0 14.3 50 28.6 71.4 42.9 71.4 28.6 42.9 92.9 0 35.7
 13th   Dorothy Reynolds   Viv Mcfadden 42.56   71.4 0 28.6 85.7 21.4 0 64.3 28.6 78.6 64.3 50 50 28.6 42.9 14.3 28.6 14.3 14.3 14.3 78.6 42.9 92.9 28.6 78.6
 14th   John Goodwin   John Shade 42.26   21.4 28.6 57.1 14.3 14.3 50 85.7 71.4 0 35.7 50 85.7 28.6 0 50 28.6 0 78.6 57.1 78.6 42.9 28.6 28.6 78.6
 15th   Advanced Robot   Jo Voak 36.01   78.6 0 100 50 100 71.4 0 28.6 42.9 100 0 7.1 0 100 50 0 28.6 21.4 14.3 21.4 0      
 16th   Lizzie Keane   Sulan Goodwin 33.04   78.6 28.6 28.6 85.7 21.4 21.4 0 0 0 100 7.1 14.3 28.6 42.9 50 71.4 71.4 42.9 0 0 0 7.1 71.4 21.4


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=68430-1705138245 uploaded in 0 secs Uploaded on 2024-01-13 13:31:30 - CardsFile= - RankFile=#68430 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=68430-1705138245-&offset=0

PairRecaps ( Bridge )ABCScore % mps
ekersmj - Jim Brooking      ridge      72.321.50
Bob Blower - Penny Blower      ridge      59.821.05
dytria - raja27      ridge      58.930.75
Barbara Smith - Tony Schutz      ridge      57.740.41
Albert Kitchin - Mike Harbour      ridge      57.740.41
Freda Brown - Renee Flanagan      ridge      54.170.25
Irene Bessell - Joan Wallace      ridge      50
Sue Smith - Vivien Dyson      ridge      49.7
Mary Perkin - Michael Wren      ridge      49.11
Chris Mckenna - wander888      ridge      47.32
Barbara Holford - Jenny Murphy      ridge      44.64
Maureen Killey - Monica Watters      ridge      44.64
Dorothy Reynolds - Viv Mcfadden      ridge      42.56
John Goodwin - John Shade      ridge      42.26
Advanced Robot - Jo Voak      ridge      36.01
Lizzie Keane - Sulan Goodwin      ridge      33.04