1stAlan Talbot
Roy Goddard
2ndCedar100
rober t
3rdMichael Tattersall
Sheila Fisher
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2023-09-22 #74531 Lancashire LOP Restricted - NGS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Alan Talbot   Roy Goddard 60.83 0.80 100 100 100 66.7 66.7 83.3 0 83.3 100 50 66.7 66.7 33.3 66.7 100 16.7 33.3 83.3 0 0
 2nd   Cedar100   Rober T 56.67 0.56 50 100 100 0 100 83.3 100 16.7 66.7 50 33.3 0 66.7 33.3 0 83.3 66.7 83.3 33.3 66.7
 3rd   Michael Tattersall   Sheila Fisher 55.83 0.40 50 33.3 33.3 100 33.3 16.7 100 16.7 83.3 100 100 66.7 83.3 16.7 50 100 0 100 0 33.3
 4th   Andrew Cafferky   Deb Fairweather 52.5   100 66.7 66.7 66.7 0 16.7 0 83.3 83.3 0 0 0 16.7 83.3 100 83.3 66.7 16.7 100 100
 5th   Quentin Jefferies   Sheila Jefferies 50   50 66.7 66.7 0 66.7 100 33.3 83.3 33.3 50 66.7 100 83.3 16.7 0 16.7 0 33.3 66.7 66.7
 6th   Brian Frew   Jack Lowe 50   50 0 0 100 0 33.3 33.3 83.3 16.7 100 100 100 16.7 83.3 50 0 100 66.7 33.3 33.3
 7th   Arthur Southwood   Melba Southwood 40.83   0 33.3 33.3 33.3 33.3 0 66.7 16.7 0 50 33.3 33.3 0 100 50 66.7 100 0 100 66.7
 8th   Alan Russell   Ian Gibson 33.33   0 0 0 33.3 100 66.7 66.7 16.7 16.7 0 0 33.3 100 0 50 33.3 33.3 16.7 66.7 33.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74531-1695387704 uploaded in 0 secs Uploaded on 2023-09-22 18:01:33 - CardsFile= - RankFile=#74531 Lancashire LOP Restricted - NGS 10 & - BWSFile=tourney=74531-1695387704-&offset=0

PairRecaps ( NGS )ABCScore % mps
Alan Talbot - Roy Goddard            60.830.80
Cedar100 - rober t            56.670.56
Michael Tattersall - Sheila Fisher            55.830.40
Andrew Cafferky - Deb Fairweather            52.5
Quentin Jefferies - Sheila Jefferies            50
Brian Frew - Jack Lowe            50
Arthur Southwood - Melba Southwood            40.83
Alan Russell - Ian Gibson            33.33