1stAdrian Thomas
Tony Disley
2ndJennifer Wardell
Nalini Dewan
3rdAileen Neilan
Martin Neilan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2023-03-17 #71474 Pembroke Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Adrian Thomas   Tony Disley 60.85 1.00 44.4 100 16.7 66.7 38.9 88.9 5.6 55.6 55.6 88.9 94.4 55.6 72.2 50 66.7 33.3 50 100 100 55.6 38.9
 2nd   Jennifer Wardell   Nalini Dewan 57.67 1.00 55.6 0 83.3 72.2 61.1 38.9 55.6 44.4 66.7 61.1 33.3 100 27.8 16.7 33.3 66.7 88.9 77.8 55.6 83.3 88.9
 3rd   Aileen Neilan   Martin Neilan 56.88 0.70 55.6 83.3 0 100 100 38.9 77.8 83.3 33.3 61.1 44.4 88.9 55.6 77.8 72.2 66.7 50 0 88.9 0 16.7
 4th   Cindy Middleton   Frances Williams 56.08 0.60 44.4 83.3 16.7 27.8 83.3 61.1 100 16.7 100 38.9 66.7 0 33.3 0 100 100 27.8 88.9 88.9 16.7 83.3
 5th   Ian Haston   Julie Milewski 56.08 0.60 44.4 83.3 16.7 27.8 38.9 61.1 88.9 55.6 33.3 100 44.4 38.9 100 50 88.9 61.1 27.8 22.2 11.1 100 83.3
 6th   Glyn Williams   Vida Halford 55.82 0.50 0 44.4 38.9 72.2 61.1 0 55.6 83.3 100 61.1 100 61.1 27.8 50 33.3 38.9 72.2 77.8 33.3 100 61.1
 7th   Pammot   Storeton 55.03 0.35 44.4 33.3 61.1 27.8 38.9 100 22.2 16.7 66.7 38.9 77.8 66.7 5.6 100 66.7 83.3 83.3 22.2 77.8 55.6 66.7
 8th   Tigered   Tonycooks 54.23 0.35 55.6 83.3 83.3 72.2 61.1 38.9 94.4 44.4 44.4 0 55.6 61.1 27.8 88.9 100 0 72.2 11.1 88.9 11.1 44.4
 9th   Mike Baker   Peter Milewski 53.44   55.6 16.7 83.3 33.3 61.1 72.2 94.4 5.6 66.7 100 88.9 11.1 94.4 0 33.3 94.4 33.3 77.8 55.6 44.4 0
 10th   Artro43   Margaret Howe 50.79   44.4 55.6 88.9 66.7 38.9 27.8 44.4 16.7 11.1 72.2 27.8 22.2 72.2 83.3 66.7 5.6 100 66.7 11.1 88.9 55.6
 11th   Bob Alderdice   Ian Grove 50.53   55.6 16.7 83.3 33.3 61.1 100 0 83.3 0 27.8 72.2 77.8 77.8 50 72.2 16.7 100 33.3 22.2 44.4 33.3
 12th   Anne-marie Pagett   Irene Delahunty 50.26   55.6 44.4 38.9 72.2 16.7 38.9 55.6 83.3 88.9 27.8 72.2 11.1 27.8 50 72.2 16.7 16.7 77.8 55.6 44.4 88.9
 13th   Carmel Wiseman   Peter Oeppen 49.74   55.6 100 38.9 33.3 61.1 11.1 11.1 44.4 66.7 88.9 5.6 11.1 66.7 100 0 94.4 0 33.3 88.9 44.4 88.9
 14th   Kay Clement   Steve Burgoyne 47.35   44.4 55.6 61.1 66.7 38.9 0 44.4 55.6 33.3 11.1 94.4 88.9 72.2 11.1 0 61.1 83.3 66.7 66.7 0 38.9
 15th   John Delahunty   Non Jenkin 46.3   44.4 0 61.1 27.8 38.9 61.1 77.8 94.4 88.9 38.9 0 38.9 44.4 22.2 27.8 33.3 50 22.2 44.4 55.6 100
 16th   Ann 00   Mplhh 46.3   100 55.6 61.1 0 0 61.1 66.7 77.8 77.8 0 11.1 88.9 72.2 50 27.8 83.3 0 66.7 44.4 16.7 11.1
 17th   Kath Brown   Partyman25 45.5   44.4 16.7 100 100 100 27.8 5.6 94.4 33.3 72.2 27.8 88.9 22.2 50 27.8 33.3 11.1 22.2 11.1 55.6 11.1
 18th   Grshew   Tranmerer 41.01   55.6 44.4 11.1 0 0 72.2 33.3 22.2 22.2 61.1 22.2 33.3 94.4 16.7 72.2 66.7 50 77.8 0 44.4 61.1
 19th   Anne Dalziel   Liz Richardson 35.71   44.4 16.7 16.7 88.9 83.3 11.1 44.4 16.7 0 38.9 55.6 11.1 5.6 83.3 27.8 5.6 66.7 22.2 44.4 55.6 11.1
 20th   Dymphna1   Maureenvas 30.42   55.6 66.7 38.9 11.1 16.7 88.9 22.2 5.6 11.1 11.1 5.6 44.4 0 50 11.1 38.9 16.7 33.3 11.1 83.3 16.7


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=71474-1679079753 uploaded in 1 secs Uploaded on 2023-03-17 23:00:54 - CardsFile= - RankFile=#71474 Pembroke Bridge Club Duplicate - BWSFile=tourney=71474-1679079753-&offset=0

PairRecaps ( Club )ABCScore % mps
Adrian Thomas - Tony Disley      ridge    lub  60.851.00
Jennifer Wardell - Nalini Dewan      ridge    lub  57.671.00
Aileen Neilan - Martin Neilan      ridge    lub  56.880.70
Cindy Middleton - Frances Williams      ridge    lub  56.080.60
Ian Haston - Julie Milewski      ridge    lub  56.080.60
Glyn Williams - Vida Halford      ridge    lub  55.820.50
pammot - Storeton      ridge    lub  55.030.35
tigered - TonyCooks      ridge    lub  54.230.35
Mike Baker - Peter Milewski      ridge    lub  53.44
Artro43 - Margaret Howe      ridge    lub  50.79
Bob Alderdice - Ian Grove      ridge    lub  50.53
Anne-Marie Pagett - Irene Delahunty      ridge    lub  50.26
Carmel Wiseman - Peter Oeppen      ridge    lub  49.74
Kay Clement - Steve Burgoyne      ridge    lub  47.35
John Delahunty - Non Jenkin      ridge    lub  46.3
Ann 00 - mplhh      ridge    lub  46.3
Kath Brown - partyman25      ridge    lub  45.5
GRSheW - tranmerer      ridge    lub  41.01
Anne Dalziel - Liz Richardson      ridge    lub  35.71
dymphna1 - maureenvas      ridge    lub  30.42