1stminus4000
Ray Clarke
2ndana3110
mdsonet75
3rdpalavoie
yowayo95
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2023-12-22 #79337 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Minus4000   Ray Clarke 62.78 1.40 100 30.8 100 46.2 69.2 92.3 84.6 100 88.5 42.3 96.2 57.7 76.9 87.5 3.8 61.5 30.8 73.1 7.7 50 65.4 26.9 69.2 46.2
 2nd   Ana3110   Mdsonet75 60.11 1.40 34.6 23.1 50 38.5 96.2 53.8 57.7 84.6 88.5 57.7 34.6 96.2 53.8 54.2 38.5 92.3 26.9 76.9 92.3 50 61.5 96.2 73.1 11.5
 3rd   Palavoie   Yowayo95 58.99 0.98 34.6 92.3 92.3 3.8 53.8 76.9 57.7 84.6 73.1 57.7 84.6 96.2 23.1 12.5 61.5 65.4 26.9 76.9 100 41.7 73.1 0 73.1 53.8
 4th   2wisky   Annadoro 55.33 0.98 65.4 65.4 76.9 34.6 23.1 65.4 42.3 38.5 26.9 42.3 65.4 100 30.8 45.8 61.5 7.7 73.1 23.1 34.6 66.7 96.2 69.2 84.6 88.5
 5th   Advanced Robot   Escairon 54.69 0.70 76.9 84.6 76.9 80.8 76.9 34.6 96.2 23.1 11.5 57.7 76.9 42.3 23.1 54.2 96.2 3.8 69.2 76.9 34.6 8.3 34.6 84.6 7.7 80.8
 6th   Feucha   Nemiera 54.35 0.70 65.4 88.5 50 61.5 15.4 100 3.8 15.4 88.5 100 96.2 57.7 76.9 8.3 100 76.9 73.1 23.1 50 0 65.4 15.4 26.9 46.2
 7th   Calicha   Susana531 54.15 0.49 34.6 11.5 50 19.2 53.8 34.6 57.7 50 46.2 30.8 15.4 42.3 69.2 54.2 80.8 84.6 69.2 26.9 23.1 91.7 88.5 73.1 96.2 96.2
 8th   Despujol   Rmt3 53.18 0.49 65.4 76.9 50 96.2 88.5 84.6 42.3 15.4 42.3 7.7 42.3 57.7 46.2 0 76.9 34.6 7.7 73.1 65.4 91.7 96.2 42.3 26.9 46.2
 9th   Jordimd9   Ramon53 52.16 0.28 65.4 7.7 88.5 80.8 46.2 65.4 42.3 15.4 88.5 7.7 0 57.7 100 45.8 61.5 0 30.8 73.1 65.4 79.2 65.4 61.5 100 3.8
 10th   Asuperaba   Lcj 52.16 0.28 76.9 34.6 100 38.5 53.8 76.9 57.7 61.5 100 57.7 3.8 42.3 80.8 54.2 53.8 65.4 26.9 7.7 0 70.8 3.8 57.7 73.1 53.8
 11th   Advanced Robot   Rucaborgiu 51.2 0.23 3.8 100 50 3.8 88.5 0 100 76.9 26.9 42.3 53.8 15.4 0 45.8 88.5 96.2 30.8 23.1 100 29.2 26.9 100 26.9 100
 12th   Emparav   Toto 50 50.91 0.23 34.6 11.5 84.6 96.2 96.2 76.9 0 23.1 57.7 92.3 3.8 42.3 92.3 12.5 38.5 100 69.2 46.2 76.9 20.8 73.1 46.2 15.4 11.5
 13th   Advanced Robot   Juajua1 50.68   34.6 69.2 50 96.2 11.5 15.4 96.2 84.6 34.6 15.4 100 42.3 23.1 50 80.8 15.4 26.9 76.9 65.4 33.3 88.5 11.5 30.8 53.8
 14th   Adabell   Alga44 49.77   23.1 65.4 7.7 96.2 88.5 23.1 42.3 50 11.5 42.3 76.9 57.7 76.9 50     30.8 53.8 92.3 29.2 65.4 3.8 69.2 73.1
 15th   Tg48   Xavi53 49.6   76.9 100 50 65.4 11.5 100 57.7 84.6 11.5 0 57.7 42.3 0 54.2 69.2 65.4 100 0 65.4 70.8 3.8 30.8 46.2 26.9
 16th   Divax   Popochera 49.53   65.4 30.8 50 34.6 3.8 23.1 84.6 61.5 88.5 84.6 7.7 57.7 76.9 45.8 3.8 96.2 73.1 92.3 0 58.3 65.4 76.9 3.8 3.8
 17th   123ri   Advanced Robot 49.53   65.4 88.5 88.5 61.5 46.2 65.4 84.6 50 11.5 42.3 23.1 57.7 19.2 45.8 38.5 34.6 100 23.1 76.9 8.3 38.5 3.8 69.2 46.2
 18th   Burguiva   Maituca1 48.52   3.8 30.8 50 80.8 3.8 46.2 42.3 15.4 65.4 84.6 42.3 57.7 7.7 87.5 61.5 61.5 30.8 73.1 50 50 65.4 42.3 92.3 19.2
 19th   Wopes   Xlucaya 46.06   96.2 69.2 11.5 19.2 11.5 76.9 57.7 23.1 34.6 92.3 34.6 0 80.8 0 96.2 38.5 0 76.9 84.6 70.8 34.6 23.1 73.1 0
 20th   Advanced Robot   Magda2207 45.67   65.4 46.2 50 19.2 46.2 65.4 3.8 76.9 0 42.3 15.4 3.8 19.2 100 19.2 15.4 73.1 23.1 84.6 100 11.5 88.5 53.8 73.1
 21st   Advanced Robot   Bdarleo 45.42   34.6 53.8 0 53.8 53.8 34.6 57.7 7.7 11.5 15.4 46.2 84.6 53.8 100 0 23.1 69.2 26.9 34.6 20.8 34.6 96.2 96.2 80.8
 22nd   Advanced Robot   Barna58 45.37   34.6 34.6 50 80.8 30.8 7.7 15.4 50 57.7 15.4 92.3 42.3 100 54.2 23.1 65.4 26.9 76.9 50 50 34.6 38.5 30.8 26.9
 23rd   Anuska65   Mati 1900 45.05   34.6 46.2 23.1 65.4 53.8 34.6 15.4 0 88.5 57.7 69.2 42.3 23.1 54.2 11.5 3.8 92.3 26.9 50 100 34.6 57.7 0 96.2
 24th   Lpm8825   Sadowal 44.95   65.4 53.8 23.1 19.2 46.2 23.1 42.3 15.4 65.4 7.7 84.6 57.7 46.2 45.8 88.5 61.5 73.1 23.1 34.6 29.2 26.9 53.8 46.2 46.2
 25th   Covad   Oyambre2 44.91   0 69.2 11.5 38.5 11.5 76.9 15.4 38.5 73.1 57.7 57.7 42.3 23.1 91.7 38.5 38.5 69.2 26.9 7.7 70.8 100 11.5 53.8 53.8
 26th   Alpacina   Puridiaz 42.32   96.2 0 50 3.8 84.6 0 57.7 84.6 11.5 92.3 23.1 42.3 53.8 54.2 11.5 38.5 26.9 76.9 15.4 0 34.6 73.1 30.8 53.8
 27th   Lychi55   Parraguesa 41.75   23.1 0 15.4 3.8 88.5 23.1 42.3 92.3 42.3 84.6 30.8 57.7 76.9 45.8 46.2 34.6 73.1 23.1 15.4 29.2 11.5 26.9 26.9 88.5
 28th   Advanced Robot   Marcan11 41.27   23.1 15.4 0 61.5 46.2 23.1 42.3 76.9 53.8 69.2 65.4 3.8 46.2 45.8 19.2 84.6 0 100 23.1 79.2 0 88.5 3.8 19.2


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=79337-1703261159 uploaded in 1 secs Uploaded on 2023-12-22 20:01:27 - CardsFile= - RankFile=#79337 Pairs MEDITERRANEO - BWSFile=tourney=79337-1703261159-&offset=0

PairRecaps ( Pairs )ABCScore % mps
minus4000 - Ray Clarke            62.781.40
ana3110 - mdsonet75            60.111.40
palavoie - yowayo95            58.990.98
2wisky - annadoro            55.330.98
Advanced Robot - escairon            54.690.70
feucha - nemiera            54.350.70
calicha - SUSANA531            54.150.49
despujol - RMT3            53.180.49
jordimd9 - ramon53            52.160.28
asuperaba - LCJ            52.160.28
Advanced Robot - rucaborgiu            51.20.23
emparav - Toto 50            50.910.23
Advanced Robot - juajua1            50.68
adabell - alga44            49.77
tg48 - Xavi53            49.6
divax - popochera            49.53
123ri - Advanced Robot            49.53
burguiva - Maituca1            48.52
Wopes - xlucaya            46.06
Advanced Robot - magda2207            45.67
Advanced Robot - bdarleo            45.42
Advanced Robot - barna58            45.37
Anuska65 - mati 1900            45.05
LPM8825 - sadowal            44.95
Covad - oyambre2            44.91
alpacina - puridiaz            42.32
lychi55 - PARRAGUESA            41.75
Advanced Robot - marcan11            41.27