1steberl
nearly50
2ndjareky
platejs
3rdAileen Neilan
Martin Neilan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_17 - Game: 2023-03-29 #24092 Pembroke Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Eberl   Nearly50 68.75 1.50 37.5 81.2 12.5 87.5 12.5 56.2 31.2 68.8 93.8 12.5 100 62.5 93.8 87.5 93.8 100 87.5 81.2 75 87.5 81.2
 2nd   Jareky   Platejs 63.39 1.05 75 100 81.2 56.2 25 0 56.2 100 37.5 100 87.5 37.5 56.2 50 43.8 62.5 87.5 87.5 75 12.5 100
 3rd   Aileen Neilan   Martin Neilan 62.2 0.75 100 56.2 18.8 43.8 75 100 100 87.5 62.5 31.2 31.2 100 25 75 25 62.5 12.5 56.2 75 93.8 75
 4th   Advanced Robot   Ann 00 58.04 0.52 87.5 18.8 18.8 12.5 87.5 43.8 68.8 68.8 62.5 87.5 87.5 62.5 6.2 50 93.8 37.5 87.5 43.8 62.5 31.2 100
 5th   Sabcgill   Sabcrb 54.17 0.28 0 43.8 81.2 56.2 43.8 25 87.5 68.8 37.5 0 12.5 62.5 93.8 93.8 81.2 25 62.5 18.8 75 93.8 75
 6th   Carmel Wiseman   Peter Oeppen 54.17 0.28 37.5 12.5 37.5 87.5 93.8 37.5 87.5 100 6.2 31.2 62.5 62.5 6.2 12.5 6.2 93.8 87.5 100 75 50 50
 7th   Johnwayne7   Tonycooks 49.7 0.21 25 0 18.8 87.5 37.5 12.5 12.5 31.2 62.5 12.5 100 87.5 93.8 50 6.2 37.5 56.2 100 87.5 62.5 62.5
 8th   Glyn Williams   Vida Halford 48.51   62.5 56.2 100 100 56.2 12.5 68.8 31.2 6.2 87.5 50 25 6.2 93.8 100 62.5 43.8 0 25 6.2 25
 9th   Irene Delahunty   Julie Milewski 47.92   100 43.8 37.5 25 0 12.5 87.5 68.8 37.5 68.8 68.8 0 31.2 75 43.8 75 37.5 81.2 25 87.5 0
 10th   Ian Haston   Peter Milewski 47.02   37.5 56.2 62.5 75 100 87.5 43.8 68.8 62.5 12.5 12.5 37.5 93.8 6.2 0 6.2 56.2 43.8 25 50 50
 11th   Gilly Rogers   Gillyzzz 46.43   12.5 81.2 81.2 0 43.8 87.5 87.5 68.8 37.5 68.8 37.5 37.5 31.2 50 62.5 75 12.5 43.8 25 12.5 18.8
 12th   Judy Lewis   Liz Crockford 46.43   37.5 43.8 0 87.5 93.8 87.5 12.5 0 93.8 43.8 25 100 68.8 50 37.5 0 12.5 18.8 75 12.5 75
 13th   Advanced Robot   Hpedro 45.83   62.5 18.8 87.5 62.5 25 43.8 56.2 31.2 37.5 87.5 0 12.5 75 25 75 75 87.5 43.8 25 6.2 25
 14th   Betsy Mainwaring   Stella Miller 42.86   87.5 0 81.2 43.8 56.2 75 43.8 0 62.5 56.2 31.2 12.5 68.8 25 56.2 25 12.5 56.2 37.5 68.8 0
 15th   Dddddon   Dddsgrl 41.96   62.5 87.5 62.5 12.5 6.2 12.5 12.5 31.2 62.5 87.5 0 37.5 43.8 0 81.2 93.8 43.8 56.2 12.5 37.5 37.5
 16th   Cindy Middleton   Gareth Jones 41.07   62.5 43.8 37.5 12.5 62.5 87.5 0 12.5 37.5 43.8 68.8 87.5 6.2 6.2 18.8 37.5 12.5 12.5 100 31.2 81.2
 17th   Kath Brown   Partyman25 40.77   12.5 100 18.8 12.5 6.2 62.5 12.5 31.2 62.5 56.2 75 0 43.8 50 56.2 25 87.5 56.2 0 68.8 18.8
 18th   Frances Williams   Matt Greener 40.77   0 56.2 62.5 37.5 75 56.2 31.2 31.2 37.5 12.5 50 75 56.2 100 18.8 6.2 12.5 0 25 87.5 25


class=host-ibex_17-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=24092-1680113028 uploaded in 1 secs Uploaded on 2023-03-29 23:01:18 - CardsFile= - RankFile=#24092 Pembroke Bridge Club Duplicate - BWSFile=tourney=24092-1680113028-&offset=0

PairRecaps ( Club )ABCScore % mps
eberl - nearly50      ridge    lub  68.751.50
jareky - platejs      ridge    lub  63.391.05
Aileen Neilan - Martin Neilan      ridge    lub  62.20.75
Advanced Robot - Ann 00      ridge    lub  58.040.52
sabcgill - sabcrb      ridge    lub  54.170.28
Carmel Wiseman - Peter Oeppen      ridge    lub  54.170.28
JohnWayne7 - Tonycooks      ridge    lub  49.70.21
Glyn Williams - Vida Halford      ridge    lub  48.51
Irene Delahunty - Julie Milewski      ridge    lub  47.92
Ian Haston - Peter Milewski      ridge    lub  47.02
Gilly Rogers - Gillyzzz      ridge    lub  46.43
Judy Lewis - Liz Crockford      ridge    lub  46.43
Advanced Robot - Hpedro      ridge    lub  45.83
Betsy Mainwaring - Stella Miller      ridge    lub  42.86
Dddddon - dddsgrl      ridge    lub  41.96
Cindy Middleton - Gareth Jones      ridge    lub  41.07
Kath Brown - partyman25      ridge    lub  40.77
Frances Williams - Matt Greener      ridge    lub  40.77